|
|
LYS, Vår 2010 |
Arendals Seilforening |
||||
|
Races Discarded: |
4 |
No time range has been set. |
||||
|
Number of Boats: |
29 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
VÅRCUP LYS |
||||||
|
GRATULERER KICK OFF, VÅGSNES OG ORMEN!! |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | NOR-140 | Result: | 1 | DNC | 1 | DNC | 3 | 1 | DNC | 1 | 1 | DNC | 1 | |
| Eilert Vierli | Points: | 1 | 30d | 1 | 30d | 3 | 1 | 30d | 1 | 1 | 30d | 8 | ||
| 2 | NOR-6886 | Result: | DNC | 2 | 4 | 1 | 6 | 8 | DNC | 5 | 3 | DNC | 2 | |
| Øyvind Vågsnes | Points: | 30d | 2 | 4 | 1 | 6 | 8d | 30d | 5 | 3 | 30d | 21 | ||
| 3 | NOR-2491 | Result: | 4 | 3 | 5 | 9 | 9 | 11 | 7 | DNC | 5 | 5 | 3 | |
| Ormen Lange | Points: | 4 | 3 | 5 | 9d | 9d | 11d | 7 | 30d | 5 | 5 | 29 | ||
| 4 | NOR-4253 | Result: | 5 | 4 | 7 | 6 | 12 | 5 | 6 | 6 | 10 | DNC | 4 | |
| Magne Hallberg Kaasa | Points: | 5 | 4 | 7d | 6 | 12d | 5 | 6 | 6 | 10d | 30d | 32 | ||
| 5 | NOR-HANSE | Result: | DNC | 9 | 9 | 3 | 4 | 9 | DNC | 3 | DNC | DNC | 5 | |
| Espen Bierud | Points: | 30d | 9 | 9 | 3 | 4 | 9 | 30d | 3 | 30d | 30d | 37 | ||
| 6 | NOR-13458 | Result: | DNC | 8 | 8 | 12 | 10 | 3 | 4 | 10 | 11 | 7 | 6 | |
| Kaare Øverås | Points: | 30d | 8 | 8 | 12d | 10d | 3 | 4 | 10 | 11d | 7 | 40 | ||
| 7 | NOR-170 | Result: | 3 | 6 | 11 | 8 | 13 | 12 | DNC | DNC | DNC | 9 | 7 | |
| Allan Larsen | Points: | 3 | 6 | 11 | 8 | 13d | 12 | 30d | 30d | 30d | 9 | 49 | ||
| 8 | NOR-11073 | Result: | DNC | 1 | DNC | 4 | 2 | 2 | DNC | 11 | DNC | DNC | 8 | |
| Jarle Stokke-Olsen | Points: | 30d | 1 | 30d | 4 | 2 | 2 | 30d | 11 | 30d | 30 | 50 | ||
| 9 | NOR-94 | Result: | DNC | DNC | DNC | 5 | 11 | 10 | 1 | 2 | DNC | DNC | 9 | |
| Tore Ibsen | Points: | 30d | 30d | 30d | 5 | 11 | 10 | 1 | 2 | 30d | 30 | 59 | ||
| 10 | NOR-8288 | Result: | DNC | DNC | DNC | 10 | 8 | 6 | DNC | 8 | DNC | 3 | 10 | |
| Kristian Eimind | Points: | 30d | 30d | 30d | 10 | 8 | 6 | 30d | 8 | 30 | 3 | 65 | ||
| 11 | NOR-10361 | Result: | DNC | DNC | DNC | 2 | DNC | DNC | 2 | DNC | 2 | 1 | 11 | |
| Kim Olav Reinfjord | Points: | 30d | 30d | 30d | 2 | 30d | 30 | 2 | 30 | 2 | 1 | 67 | ||
| 12 | NOR-117 | Result: | DNC | DNC | DNC | 11 | 5 | 14 | DNC | 9 | 12 | DNC | 12 | |
| Kåre Jensen | Points: | 30d | 30d | 30d | 11 | 5 | 14 | 30d | 9 | 12 | 30 | 81 | ||
| 13 | NOR-10028 | Result: | DNC | DNC | DNC | DNC | 1 | 13 | DNC | 4 | 7 | DNC | 13 | |
| TB Hansen | Points: | 30d | 30d | 30d | 30d | 1 | 13 | 30 | 4 | 7 | 30 | 85 | ||
| 14 | NOR-12580 | Result: | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 12 | 6 | 8 | 14 | |
| Espen Thuesen | Points: | 30d | 30d | 30d | 30d | 7 | 30 | 30 | 12 | 6 | 8 | 93 | ||
| 15 | NOR-10078 | Result: | DNC | DNC | DNC | DNC | DNC | 7 | 8 | DNC | 4 | DNC | 15 | |
| Reidar Bråthen | Points: | 30d | 30d | 30d | 30d | 30 | 7 | 8 | 30 | 4 | 30 | 109 | ||
| 16 | NOR-4111 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 8 | 6 | 16 | |
| Jan Ivar Terkelsen | Points: | 30d | 30d | 30d | 30d | 30 | 30 | 5 | 30 | 8 | 6 | 109 | ||
| 17 | NOR-147 | Result: | 2 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | |
| Jan Kirkedam | Points: | 2 | 30d | 2 | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 124 | ||
| 18 | NOR-6619 | Result: | DNC | DNC | DNC | 7 | DNC | DNC | 3 | DNC | DNC | DNC | 18 | |
| Egil Rose | Points: | 30d | 30d | 30d | 7 | 30d | 30 | 3 | 30 | 30 | 30 | 130 | ||
| 19 | NOR-122 | Result: | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 9 | DNC | 19 | |
| Johan Nyland | Points: | 30d | 30d | 30d | 30d | 30 | 4 | 30 | 30 | 9 | 30 | 133 | ||
| 20 | NOR-8717 | Result: | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 20 | |
| Feda Grebovic | Points: | 30d | 30d | 10 | 30d | 30d | 30 | 30 | 30 | 30 | 4 | 134 | ||
| 21 | NOR-13502 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 21 | |
| Mortensen | Points: | 30d | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 2 | 152 | ||
| 22 | NOR-114 | Result: | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 22 | |
| Aker Pusnes | Points: | 30d | 30d | 3 | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 153 | ||
| 23 | NOR-6430 | Result: | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23 | |
| Kjell Reinfjord | Points: | 30d | 5 | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 155 | ||
| 24 | CR N1 | Result: | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 24 | |
| Solgang | Points: | 30d | 30d | 6 | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 156 | ||
| 25 | NOR-20 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 25 | |
| APL | Points: | 30d | 30d | 30d | 30d | 30 | 30 | 30 | 7 | 30 | 30 | 157 | ||
| 26 | NOR-13547 | Result: | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | |
| Per Tveiten | Points: | 30d | 7 | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 157 | ||
| 27 | NOR-3972 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | DNC | 27 | |
| Dufour | Points: | 30d | 30d | 30d | 30d | 30 | 30 | 30 | 13 | 30 | 30 | 163 | ||
| 28 | NOR-12369 | Result: | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 28 | |
| Bjørn Terje Stoveland | Points: | 30d | 30d | 30d | 13 | 30d | 30 | 30 | 30 | 30 | 30 | 163 | ||
| 29 | NOR-M | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | 29 | |
| Finn | Points: | 30d | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
|
Victory 2.26 |
25/6/2010, 10:20:13 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |