|
|
Klubbmesterskap Regatta 1 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 1050. |
||||
|
Number of Boats: |
6 |
Points System: |
Low Point |
Boat Class: |
LYS |
|
|
Klubbmesterskap 2010 |
||||||
|
GRATULERER TEAM KICK OFF |
||||||
| 1 | 2 | |||||
| 1 | NOR-140 | Result: | 3 | 1 | 1 | |
| Eilert Vierli | Points: | 3 | 1 | 4 | ||
| 2 | NOR-4411 | Result: | 2 | 3 | 2 | |
| Terkelsen | Points: | 2 | 3 | 5 | ||
| 3 | NOR-8717 | Result: | 1 | 6 | 3 | |
| Feda | Points: | 1 | 6 | 7 | ||
| 4 | NOR-10361 | Result: | 6 | 2 | 4 | |
| Kim Reinfjord | Points: | 6 | 2 | 8 | ||
| 5 | NOR-6619 | Result: | 5 | 4 | 5 | |
| Egil Rose | Points: | 5 | 4 | 9 | ||
| 6 | NOR-13547 | Result: | 4 | 5 | 6 | |
| Per Tveiten | Points: | 4 | 5 | 9 | ||
|
Victory 2.26 |
13/9/2010, 18:15:19 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |