|
|
LYS, Høst 2010 |
Arendals Seilforening |
||||
|
Races Discarded: |
4 |
No time range has been set. |
||||
|
Number of Boats: |
25 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Høstcup LYS ferdigseilt |
||||||
|
Gratulerer Kick Off, Ibsen og Reinfjord |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | NOR-140 | Result: | DNC | DNC | 1 | DNC | 2 | 3 | 3 | 1 | 1 | 1 | DNC | 1 | |
| Eilert Vierli | Points: | 26d | 26d | 1 | 26d | 2 | 3 | 3 | 1 | 1 | 1 | 26d | 12 | ||
| 2 | NOR-94 | Result: | 3 | 3 | 2 | 1 | 1 | DNC | DNC | DNC | 4 | 3 | DNC | 2 | |
| Tore Ibsen | Points: | 3 | 3 | 2 | 1 | 1 | 26d | 26d | 26d | 4 | 3 | 26d | 17 | ||
| 3 | NOR-10361 | Result: | DNC | 1 | 4 | DNC | DNC | 1 | 6 | 2 | 3 | 6 | 1 | 3 | |
| Kim Olav Reinfjord | Points: | 26d | 1 | 4 | 26d | 26d | 1 | 6d | 2 | 3 | 6 | 1 | 18 | ||
| 4 | NOR-20 | Result: | 2 | 2 | 7 | 12 | RDG | 2 | DNC | DNC | DNC | 7 | 4 | 4 | |
| APL | Points: | 2 | 2 | 7 | 12d | 5 | 2 | 26d | 26d | 26d | 7 | 4 | 29 | ||
| 5 | NOR-6886 | Result: | 6 | 6 | 3 | DNC | 4 | DNC | DNC | DNC | 2 | 4 | 5 | 5 | |
| Øyvind Vågsnes | Points: | 6 | 6 | 3 | 26d | 4 | 26d | 26d | 26d | 2 | 4 | 5 | 30 | ||
| 6 | NOR-8717 | Result: | 7 | DNC | 11 | 6 | RDG | 5 | 1 | 6 | 8 | 5 | 7 | 6 | |
| Feda Grebovic | Points: | 7d | 26d | 11d | 6 | 5 | 5 | 1 | 6 | 8d | 5 | 7 | 35 | ||
| 7 | NOR-4253 | Result: | 5 | 7 | 10 | 9 | RDG | 6 | DNC | DNC | 6 | 2 | 8 | 7 | |
| Magne Hallberg Kaasa | Points: | 5 | 7 | 10d | 9d | 5 | 6 | 26d | 26d | 6 | 2 | 8 | 39 | ||
| 8 | NOR-8288 | Result: | DNC | 5 | 9 | 4 | RDG | 7 | DNC | DNC | 9 | 10 | DNC | 8 | |
| Kristian Eimind | Points: | 26d | 5 | 9 | 4 | 5 | 7 | 26d | 26d | 9 | 10 | 26d | 49 | ||
| 9 | NOR-4111 | Result: | DNC | 9 | 6 | 5 | DNC | DNC | 2 | 3 | DNC | DNC | 3 | 9 | |
| Jan Ivar Terkelsen | Points: | 26d | 9 | 6 | 5 | 26d | 26d | 2 | 3 | 26d | 26 | 3 | 54 | ||
| 10 | NOR-170 | Result: | 10 | 11 | 13 | 8 | RDG | 8 | DNC | DNC | 10 | 9 | 6 | 10 | |
| Allan Larsen | Points: | 10 | 11d | 13d | 8 | 5 | 8 | 26d | 26d | 10 | 9 | 6 | 56 | ||
| 11 | NOR-10028 | Result: | 8 | 12 | DNC | 10 | 3 | DNC | DNC | DNC | DNC | 12 | 2 | 11 | |
| TB Hansen | Points: | 8 | 12 | 26d | 10 | 3 | 26d | 26d | 26d | 26 | 12 | 2 | 73 | ||
| 12 | NOR-6619 | Result: | DNC | DNC | 5 | 2 | RDG | DNC | 5 | 4 | DNC | DNC | DNC | 12 | |
| Egil Rose | Points: | 26d | 26d | 5 | 2 | 5 | 26d | 5 | 4 | 26d | 26 | 26 | 73 | ||
| 13 | NOR-HANSE | Result: | 4 | 8 | 8 | 11 | DNC | 9 | DNC | DNC | DNC | DNC | 9 | 13 | |
| Espen Bierud | Points: | 4 | 8 | 8 | 11 | 26d | 9 | 26d | 26d | 26d | 26 | 9 | 75 | ||
| 14 | NOR-6570 | Result: | 9 | 10 | 12 | DNC | RDG | 4 | DNC | DNC | DNC | DNC | DNC | 14 | |
| Ole Andreas Hopstock | Points: | 9 | 10 | 12 | 26d | 5 | 4 | 26d | 26d | 26d | 26 | 26 | 92 | ||
| 15 | NOR-13457 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | DNC | DNC | 10 | 15 | |
| Per Tveiten | Points: | 26d | 26d | 26d | 26d | 26 | 26 | 4 | 5 | 26 | 26 | 10 | 123 | ||
| 16 | NOR-3972 | Result: | 11 | 15 | 16 | DNC | RDG | DNC | DNC | DNC | DNC | DNC | DNF | 16 | |
| Leif Andersen | Points: | 11 | 15 | 16 | 26d | 5 | 26d | 26d | 26d | 26 | 26 | 26 | 125 | ||
| 17 | NOR-12580 | Result: | DNC | 16 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | DNC | 17 | |
| Espen Thuesen | Points: | 26d | 16 | 26d | 26d | 26d | 26 | 26 | 26 | 7 | 8 | 26 | 135 | ||
| 18 | NOR-NN | Result: | DNC | DNC | 14 | 7 | DNC | 10 | DNC | DNC | DNC | DNC | DNC | 18 | |
| Karl Marius Norschau | Points: | 26d | 26d | 14 | 7 | 26d | 10 | 26d | 26 | 26 | 26 | 26 | 135 | ||
| 19 | NOR-122 | Result: | DNC | 4 | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | |
| Johan Nyland | Points: | 26d | 4 | 26d | 3 | 26d | 26d | 26 | 26 | 26 | 26 | 26 | 137 | ||
| 20 | NOR-117 | Result: | DNC | 14 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 20 | |
| Kåre Jensen | Points: | 26d | 14 | 15 | 26d | 26d | 26d | 26 | 26 | 26 | 26 | 11 | 144 | ||
| 21 | NOR-2491 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 11 | 12 | 21 | |
| Ormen Lange | Points: | 26d | 26d | 26d | 26d | 26 | 26 | 26 | 26 | 26 | 11 | 12 | 153 | ||
| 22 | NOR-147 | Result: | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 22 | |
| Jan Kirkedam | Points: | 1 | 26d | 26d | 26d | 26d | 26 | 26 | 26 | 26 | 26 | 26 | 157 | ||
| 23 | NOR-11927 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 23 | |
| Per Egil Auestad | Points: | 26d | 26d | 26d | 26d | 26 | 26 | 26 | 26 | 5 | 26 | 26 | 161 | ||
| 24 | NOR-47?? | Result: | DNC | DNC | DNC | DNC | RDG | DNF | DNC | DNC | DNF | DNC | DNC | 24 | |
| Tomas Dingsøyr | Points: | 26d | 26d | 26d | 26d | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 161 | ||
| 25 | NOR-1048 | Result: | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 25 | |
| Laukvik | Points: | 26d | 13 | 26d | 26d | 26d | 26 | 26 | 26 | 26 | 26 | 26 | 169 | ||
|
Victory 2.26 |
30/9/2010, 15:40:34 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |