|
|
LYS, Høst 2010 |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
32 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Høstcup LYS |
||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-94 | Result: | 3 | 3 | 2 | 1 | 1 | 1 | |
| Tore Ibsen | Points: | 3d | 3d | 2 | 1 | 1 | 4 | ||
| 2 | NOR-20 | Result: | 2 | 2 | 7 | 12 | DNC | 2 | |
| APL | Points: | 2 | 2 | 7 | 12d | 33d | 11 | ||
| 3 | NOR-6886 | Result: | 6 | 6 | 3 | DNC | 4 | 3 | |
| Øyvind Vågsnes | Points: | 6d | 6 | 3 | 33d | 4 | 13 | ||
| 4 | NOR-8288 | Result: | DNC | 5 | 9 | 4 | DNC | 4 | |
| Kristian Eimind | Points: | 33d | 5 | 9 | 4 | 33d | 18 | ||
| 5 | NOR-HANSE | Result: | 4 | 8 | 8 | 11 | DNC | 5 | |
| Espen Bierud | Points: | 4 | 8 | 8 | 11d | 33d | 20 | ||
| 6 | NOR-4111 | Result: | DNC | 9 | 6 | 5 | DNC | 6 | |
| Jan Ivar Terkelsen | Points: | 33d | 9 | 6 | 5 | 33d | 20 | ||
| 7 | NOR-10028 | Result: | 8 | 12 | DNC | 10 | 3 | 7 | |
| TB Hansen | Points: | 8 | 12d | 33d | 10 | 3 | 21 | ||
| 8 | NOR-4253 | Result: | 5 | 7 | 10 | 9 | DNC | 8 | |
| Magne Hallberg Kaasa | Points: | 5 | 7 | 10d | 9 | 33d | 21 | ||
| 9 | NOR-8717 | Result: | 7 | DNC | 11 | 6 | DNC | 9 | |
| Feda Grebovic | Points: | 7 | 33d | 11 | 6 | 33d | 24 | ||
| 10 | NOR-170 | Result: | 10 | 11 | 13 | 8 | DNC | 10 | |
| Allan Larsen | Points: | 10 | 11 | 13d | 8 | 33d | 29 | ||
| 11 | NOR-6570 | Result: | 9 | 10 | 12 | DNC | DNC | 11 | |
| Ole Andreas Hopstock | Points: | 9 | 10 | 12 | 33d | 33d | 31 | ||
| 12 | NOR-140 | Result: | DNC | DNC | 1 | DNC | 2 | 12 | |
| Eilert Vierli | Points: | 33d | 33d | 1 | 33 | 2 | 36 | ||
| 13 | NOR-10361 | Result: | DNC | 1 | 4 | DNC | DNC | 13 | |
| Kim Olav Reinfjord | Points: | 33d | 1 | 4 | 33d | 33 | 38 | ||
| 14 | NOR-6619 | Result: | DNC | DNC | 5 | 2 | DNC | 14 | |
| Egil Rose | Points: | 33d | 33d | 5 | 2 | 33 | 40 | ||
| 15 | NOR-122 | Result: | DNC | 4 | DNC | 3 | DNC | 15 | |
| Johan Nyland | Points: | 33d | 4 | 33d | 3 | 33 | 40 | ||
| 16 | NOR-3972 | Result: | 11 | 15 | 16 | DNC | DNC | 16 | |
| Leif Andersen | Points: | 11 | 15 | 16 | 33d | 33d | 42 | ||
| 17 | NOR-NN | Result: | DNC | DNC | 14 | 7 | DNC | 17 | |
| Karl Marius Norschau | Points: | 33d | 33d | 14 | 7 | 33 | 54 | ||
| 18 | NOR-117 | Result: | DNC | 14 | 15 | DNC | DNC | 18 | |
| Kåre Jensen | Points: | 33d | 14 | 15 | 33d | 33 | 62 | ||
| 19 | NOR-147 | Result: | 1 | DNC | DNC | DNC | DNC | 19 | |
| Jan Kirkedam | Points: | 1 | 33d | 33d | 33 | 33 | 67 | ||
| 20 | NOR-1048 | Result: | DNC | 13 | DNC | DNC | DNC | 20 | |
| Laukvik | Points: | 33d | 13 | 33d | 33 | 33 | 79 | ||
| 21 | NOR-12580 | Result: | DNC | 16 | DNC | DNC | DNC | 21 | |
| Espen Thuesen | Points: | 33d | 16 | 33d | 33 | 33 | 82 | ||
| 22 | NOR-M | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Finn | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | CR N1 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Solgang | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-114 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Aker Pusnes | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-2491 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Ormen Lange | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-6430 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Kjell Reinfjord | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-10078 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Reidar Bråthen | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-11073 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Jarle Stokke-Olsen | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-12369 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Bjørn Terje Stoveland | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-13458 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Kaare Øverås | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-13502 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Mortensen | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
| 22 | NOR-13547 | Result: | DNC | DNC | DNC | DNC | DNC | 22 | |
| Per Tveiten | Points: | 33d | 33d | 33 | 33 | 33 | 99 | ||
|
Victory 2.26 |
6/9/2010, 10:47:48 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |