|
|
LYS, Vår 2009 |
Arendals Seilforening |
||||
|
Races Discarded: |
4 |
No time range has been set. |
||||
|
Number of Boats: |
26 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Endelig resultat Vårcup |
||||||
|
Gratulerer Lillefix, Anda og APL!!! |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | NOR-6433 | Result: | 4 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | DNC | DNC | 1 | |
| Kim Reinfjord | Points: | 4d | 1 | 3 | 1 | 1 | 4d | 1 | 1 | 27d | 27d | 8 | ||
| 2 | NOR-11073 | Result: | 2 | 3 | 1 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | |
| Jarle Stokke-Olsen | Points: | 2 | 3d | 1 | 4d | 3d | 1 | 4d | 2 | 3 | 1 | 10 | ||
| 3 | NOR-20 | Result: | 1 | 4 | 2 | 3 | 2 | DNC | DNC | DNC | 2 | 3 | 3 | |
| APL team | Points: | 1 | 4d | 2 | 3 | 2 | 27d | 27d | 27d | 2 | 3 | 13 | ||
| 4 | NOR-8288 | Result: | DNC | DNC | DNC | 6 | DNC | 3 | 3 | 4 | 1 | 2 | 4 | |
| Kristian Eimind | Points: | 27d | 27d | 27d | 6 | 27d | 3 | 3 | 4 | 1 | 2 | 19 | ||
| 5 | NOR-13458 | Result: | DNC | 2 | 8 | 2 | 4 | 5 | DNC | DNC | DNC | 6 | 5 | |
| Kaare Øverås | Points: | 27d | 2 | 8 | 2 | 4 | 5 | 27d | 27d | 27d | 6 | 27 | ||
| 6 | NOR-4253 | Result: | 3 | 5 | 9 | 5 | 5 | 6 | 5 | 7 | 5 | DNF | 6 | |
| Magne Hallberg Kaasa | Points: | 3 | 5 | 9d | 5 | 5 | 6d | 5 | 7d | 5 | 27d | 28 | ||
| 7 | NOR-170 | Result: | 7 | 6 | 11 | 7 | 7 | 7 | 7 | DNC | 6 | DNF | 7 | |
| Allan Larsen | Points: | 7d | 6 | 11d | 7 | 7 | 7 | 7 | 27d | 6 | 27d | 40 | ||
| 8 | NOR-6886 | Result: | DNC | DNC | 4 | DNC | DNC | 2 | 2 | DNC | 4 | DNC | 8 | |
| Øyvind Vågsnes | Points: | 27d | 27d | 4 | 27d | 27d | 2 | 2 | 27 | 4 | 27 | 66 | ||
| 9 | NOR-117 | Result: | DNC | DNC | 7 | 8 | DNC | 9 | 8 | DNC | DNC | DNF | 9 | |
| Kåre Jensen | Points: | 27d | 27d | 7 | 8 | 27d | 9 | 8 | 27d | 27 | 27 | 86 | ||
| 10 | NOR-6570 | Result: | 5 | DNC | 5 | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 10 | |
| Ole Andreas Hopstock | Points: | 5 | 27d | 5 | 27d | 6 | 27d | 27d | 27 | 27 | 27 | 97 | ||
| 11 | NOR-6571 | Result: | 8 | DNC | DNC | DNC | DNC | DNC | 6 | 9 | DNC | DNC | 11 | |
| Bjørn Terje Stoveland | Points: | 8 | 27d | 27d | 27d | 27d | 27 | 6 | 9 | 27 | 27 | 104 | ||
| 12 | NOR-HANSE | Result: | DNC | DNC | 10 | DNC | DNC | 8 | DNC | DNC | 7 | DNF | 12 | |
| Espen Bierud | Points: | 27d | 27d | 10 | 27d | 27d | 8 | 27 | 27 | 7 | 27 | 106 | ||
| 13 | NOR-13502 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 4 | 13 | |
| Mortensen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 3 | 27 | 4 | 115 | ||
| 14 | NOR-SO42 | Result: | 6 | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | |
| Per Tveiten | Points: | 6 | 27d | 6 | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 120 | ||
| 15 | NOR-2491 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 15 | |
| Ormen Lange | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 5 | 140 | ||
| 16 | NOR-122 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 16 | |
| Nyland | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 5 | 27 | 27 | 140 | ||
| 17 | NOR-126 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 17 | |
| Fredrik Major | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 6 | 27 | 27 | 141 | ||
| 18 | NOR-8717 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | 18 | |
| Feda Grebovic | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 8 | 27 | 27 | 143 | ||
| 19 | NOR-NN | Result: | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 19 | |
| Per Egil Auestad | Points: | 27d | 27d | 27d | 27d | 8 | 27 | 27 | 27 | 27 | 27 | 143 | ||
| 20 | NOR-M84 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 20 | |
| Tor Jacobsen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
| 20 | NOR-94 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | |
| Tore Ibsen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
| 20 | NOR-423 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | |
| Insomnia Sail Team | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
| 20 | NOR-4411 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 20 | |
| Terkelsen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
| 20 | NOR-10028 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 20 | |
| T B Hansen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
| 20 | NOR-10422 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | |
| Tore Pettersen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
| 20 | NOR-12172 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | |
| Trygve Gustavsen | Points: | 27d | 27d | 27d | 27d | 27 | 27 | 27 | 27 | 27 | 27 | 162 | ||
|
Victory 2.26 |
25/6/2009, 10:29:34 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |