|
|
LYS, Vår 2008 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
22 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Vårcup 2008 |
||||||
|
Vårcup 2008 Ferdigseilt |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-6433 | Result: | DNC | 1 | 2 | 1 | DNF | 1 | 7 | 3 | 1 | |
| Kim Reinfjord | Points: | 23d | 1 | 2 | 1 | 23d | 1 | 7d | 3 | 8 | ||
| 2 | NOR-423 | Result: | 2 | DNC | 1 | 4 | DNF | DNC | 2 | 1 | 2 | |
| Insomnia Sail Team | Points: | 2 | 23d | 1 | 4 | 23d | 23d | 2 | 1 | 10 | ||
| 3 | NOR-8717 | Result: | DNC | 5 | DNC | 5 | DNF | 3 | 8 | 6 | 3 | |
| Feda Grebovic | Points: | 23d | 5 | 23d | 5 | 23d | 3 | 8 | 6 | 27 | ||
| 4 | NOR-4253 | Result: | 4 | 2 | 6 | 11 | DNF | DNC | DNC | 5 | 4 | |
| Magne Hallberg Kaasa | Points: | 4 | 2 | 6 | 11 | 23d | 23d | 23d | 5 | 28 | ||
| 5 | NOR-8288 | Result: | 1 | DNC | 4 | DNC | DNF | DNC | 5 | 2 | 5 | |
| Kristian Eimind | Points: | 1 | 23d | 4 | 23d | 23d | 23 | 5 | 2 | 35 | ||
| 6 | NOR-170 | Result: | 5 | DNC | 12 | 8 | DNF | DNC | 9 | 10 | 6 | |
| Allan Fossestøl | Points: | 5 | 23d | 12 | 8 | 23d | 23d | 9 | 10 | 44 | ||
| 7 | NOR-6570 | Result: | DNC | 6 | 5 | 9 | DNF | DNC | 3 | DNC | 7 | |
| Ole Andreas Hopstock | Points: | 23d | 6 | 5 | 9 | 23d | 23d | 3 | 23 | 46 | ||
| 8 | NOR-20 | Result: | DNC | 3 | 7 | 10 | DNF | 5 | DNC | DNC | 8 | |
| APL | Points: | 23d | 3 | 7 | 10 | 23d | 5 | 23d | 23 | 48 | ||
| 9 | NOR-345 | Result: | DNC | 9 | DNC | 6 | DNF | DNC | 4 | 7 | 9 | |
| Kaare Øverås | Points: | 23d | 9 | 23d | 6 | 23d | 23 | 4 | 7 | 49 | ||
| 10 | NOR-6571 | Result: | 3 | 8 | 9 | 7 | DNF | DNC | DNC | DNC | 10 | |
| Bjørn Terje Stoveland | Points: | 3 | 8 | 9 | 7 | 23d | 23d | 23d | 23 | 50 | ||
| 11 | NOR-10028 | Result: | DNC | 7 | 13 | DNC | DNF | 4 | DNC | 9 | 11 | |
| T B Hansen | Points: | 23d | 7 | 13 | 23d | 23d | 4 | 23 | 9 | 56 | ||
| 12 | NOR-117 | Result: | DNC | DNC | 11 | 2 | DNF | DNC | 10 | DNC | 12 | |
| Kåre Jensen | Points: | 23d | 23d | 11 | 2 | 23d | 23 | 10 | 23 | 69 | ||
| 13 | NOR-6886 | Result: | DNC | DNC | DNC | DNC | DNF | DNC | 6 | 4 | 13 | |
| Øyvind Vågsnes | Points: | 23d | 23d | 23d | 23 | 23 | 23 | 6 | 4 | 79 | ||
| 14 | NOR-94 | Result: | DNC | DNC | 8 | 3 | DNF | DNC | DNC | DNC | 14 | |
| Tore Ibsen | Points: | 23d | 23d | 8 | 3 | 23d | 23 | 23 | 23 | 80 | ||
| 15 | NOR-svt | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 11 | 15 | |
| Svein Terjesen | Points: | 23d | 23d | 23d | 23 | 23 | 23 | 1 | 11 | 81 | ||
| 16 | NOR-SO42 | Result: | DNC | 4 | 10 | DNC | DNF | DNC | DNC | DNC | 16 | |
| Per Tveiten | Points: | 23d | 4 | 10 | 23d | 23d | 23 | 23 | 23 | 83 | ||
| 17 | NOR-12172 | Result: | DNC | DNC | 3 | 12 | DNF | DNC | DNC | DNC | 17 | |
| Trygve Gustavsen | Points: | 23d | 23d | 3 | 12 | 23d | 23 | 23 | 23 | 84 | ||
| 18 | NOR-10422 | Result: | DNC | DNC | DNC | 14 | DNF | DNC | DNC | 8 | 18 | |
| Tore Pettersen | Points: | 23d | 23d | 23d | 14 | 23 | 23 | 23 | 8 | 91 | ||
| 19 | NOR-4411 | Result: | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | 19 | |
| Terkelsen | Points: | 23d | 23d | 23d | 23 | 23 | 2 | 23 | 23 | 94 | ||
| 20 | NOR-2491 | Result: | DNC | DNC | DNC | 13 | DNF | DNC | DNC | DNC | 20 | |
| Points: | 23d | 23d | 23d | 13 | 23 | 23 | 23 | 23 | 105 | |||
| 21 | NOR-1046 | Result: | DNC | DNC | 14 | DNC | DNF | DNC | DNC | DNC | 21 | |
| Jarle Stokke-Olsen | Points: | 23d | 23d | 14 | 23d | 23 | 23 | 23 | 23 | 106 | ||
| 22 | NOR-LM | Result: | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | 22 | |
| Tor Jacobsen | Points: | 23d | 23d | 23d | 15 | 23 | 23 | 23 | 23 | 107 | ||
|
Victory 2.26 |
19/6/2008, 11:18:16 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |