|
|
LYS, Høst 2007 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
19 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Høstcup 2007 - Ferdigseilt |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-19 | Result: | DNF | DNC | 1 | 1 | 1 | 1 | 1 | DNC | 1 | |
| inSomnia | Points: | 20d | 20d | 1 | 1 | 1 | 1 | 1 | 20d | 5 | ||
| 2 | NOR-6886 | Result: | DNC | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | |
| Øyvind Vågsnes | Points: | 20d | 2 | 2 | 2 | 3d | 3d | 3 | 3 | 12 | ||
| 3 | NOR-4253 | Result: | DNC | 1 | 4 | 4 | DNC | 2 | 2 | DNC | 3 | |
| Magne Hallberg Kaasa | Points: | 20d | 1 | 4 | 4 | 20d | 2 | 2 | 20d | 13 | ||
| 4 | NOR-4411 | Result: | DNC | 3 | 6 | 5 | 4 | DNC | DNC | 2 | 4 | |
| Terkelsen | Points: | 20d | 3 | 6 | 5 | 4 | 20d | 20d | 2 | 20 | ||
| 5 | NOR-170 | Result: | DNC | 6 | 11 | DNC | 6 | 5 | 7 | 7 | 5 | |
| Allan Fossestøl | Points: | 20d | 6 | 11d | 20d | 6 | 5 | 7 | 7 | 31 | ||
| 6 | NOR-117 | Result: | DNC | DNC | 10 | 8 | DNC | 4 | 6 | 6 | 6 | |
| Kåre Jensen | Points: | 20d | 20d | 10 | 8 | 20d | 4 | 6 | 6 | 34 | ||
| 7 | NOR-10422 | Result: | DNC | 7 | 12 | DNC | DNC | 7 | 9 | 9 | 7 | |
| Pettersen | Points: | 20d | 7 | 12 | 20d | 20d | 7 | 9 | 9 | 44 | ||
| 8 | NOR-6570 | Result: | DNF | DNC | 9 | 7 | 5 | DNC | 5 | DNC | 8 | |
| Ole Andreas Hopstock | Points: | 20d | 20d | 9 | 7 | 5 | 20d | 5 | 20 | 46 | ||
| 9 | NOR-8288 | Result: | DNC | 5 | 5 | DNC | 2 | DNC | DNC | DNC | 9 | |
| Kristian Eimind | Points: | 20d | 5 | 5 | 20d | 2 | 20d | 20 | 20 | 52 | ||
| 10 | NOR-10028 | Result: | DNC | DNF | 8 | 6 | DNC | DNC | DNC | 4 | 10 | |
| T B Hansen | Points: | 20d | 20d | 8 | 6 | 20d | 20 | 20 | 4 | 58 | ||
| 11 | NOR-94 | Result: | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | 11 | |
| Tore Ibsen | Points: | 20d | 20d | 3 | 3 | 20d | 20 | 20 | 20 | 66 | ||
| 12 | NOR-708 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 12 | |
| Espen Bierud | Points: | 20d | 20d | 20d | 20 | 20 | 20 | 4 | 5 | 69 | ||
| 13 | NOR-8717 | Result: | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 8 | 13 | |
| Feda Grebovic | Points: | 20d | 20d | 20d | 20 | 20 | 6 | 20 | 8 | 74 | ||
| 14 | NOR-423 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 14 | |
| inSomnia Melges | Points: | 20d | 20d | 20d | 20 | 20 | 20 | 20 | 1 | 81 | ||
| 15 | NOR-10323 | Result: | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 15 | |
| Kim Reinfjord | Points: | 20d | 4 | 20d | 20d | 20 | 20 | 20 | 20 | 84 | ||
| 16 | NOR-bas | Result: | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 16 | |
| Bjørn Anders Sti | Points: | 20d | 20d | 7 | 20d | 20 | 20 | 20 | 20 | 87 | ||
| 17 | NOR-12231 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 17 | |
| Aslak Heim Pedersen | Points: | 20d | 20d | 20d | 20 | 20 | 20 | 8 | 20 | 88 | ||
| 18 | NOR-svt | Result: | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNF | 18 | |
| Svein Terjesen | Points: | 20d | 20d | 20d | 9 | 20 | 20 | 20 | 20 | 89 | ||
| 19 | NOR-20 | Result: | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | |
| Carl Arnet | Points: | 20d | 20d | 20d | 20 | 20 | 20 | 20 | 20 | 100 | ||
|
Victory 2.26 |
26/9/2007, 22:21:11 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |