|
|
LYS, Høst 2006 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
22 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Høstcup 2006 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-19 | Result: | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sevan inMotion | Points: | 23d | 1d | 1d | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | NOR-4253 | Result: | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 2 | |
| Magne Hallberg Kaasa | Points: | 2 | 3d | 3 | 4d | 2 | 5d | 2 | 2 | 11 | ||
| 3 | NOR-6886 | Result: | 5 | 4 | 2 | 2 | 6 | 2 | DNC | 3 | 3 | |
| Øyvind Vågsnes | Points: | 5d | 4 | 2 | 2 | 6d | 2 | 23d | 3 | 13 | ||
| 4 | NOR-8288 | Result: | 3 | 5 | 4 | 3 | 3 | DNC | 4 | 4 | 4 | |
| Kristian Eimind | Points: | 3 | 5d | 4d | 3 | 3 | 23d | 4 | 4 | 17 | ||
| 5 | NOR-94 | Result: | 1 | 8 | 5 | 5 | 5 | 4 | DNC | DNC | 5 | |
| Tore Ibsen | Points: | 1 | 8d | 5 | 5 | 5 | 4 | 23d | 23d | 20 | ||
| 6 | NOR-10323 | Result: | 4 | 6 | 6 | 6 | 4 | 3 | DNC | DNC | 6 | |
| Kim Reinfjord | Points: | 4 | 6d | 6 | 6 | 4 | 3 | 23d | 23d | 23 | ||
| 7 | NOR-170 | Result: | 6 | 9 | 10 | 7 | DNC | DNC | 5 | 7 | 7 | |
| Allan Fossestøl | Points: | 6 | 9 | 10d | 7 | 23d | 23d | 5 | 7 | 34 | ||
| 8 | NOR-3972 | Result: | 8 | DNC | 9 | 8 | DNC | DNC | 6 | 6 | 8 | |
| Kåre Jensen | Points: | 8 | 23d | 9 | 8 | 23d | 23d | 6 | 6 | 37 | ||
| 9 | NOR-4164 | Result: | DNC | DNC | 11 | 10 | 9 | 10 | OCS | DNC | 9 | |
| Roger Andre Larsen | Points: | 23d | 23d | 11 | 10 | 9 | 10 | 23d | 23 | 63 | ||
| 10 | NOR-11297 | Result: | DNC | DNC | DNC | DNC | 7 | DNC | 3 | DNC | 10 | |
| Per Egil Auestad | Points: | 23d | 23d | 23d | 23 | 7 | 23 | 3 | 23 | 79 | ||
| 11 | NOR-1046 | Result: | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 5 | 11 | |
| Feda Grebovic | Points: | 23d | 23d | 23d | 23 | 23 | 8 | 23 | 5 | 82 | ||
| 12 | NOR-6408 | Result: | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | |
| Per Tveiten | Points: | 7 | 7 | 23d | 23d | 23d | 23 | 23 | 23 | 83 | ||
| 13 | D-8205 | Result: | DNC | DNC | 7 | DNC | DNC | 9 | DNC | DNC | 13 | |
| Slokvik | Points: | 23d | 23d | 7 | 23d | 23 | 9 | 23 | 23 | 85 | ||
| 14 | NOR-1048 | Result: | DNC | DNC | DNC | 9 | 8 | DNC | DNC | DNC | 14 | |
| Tor Laukvik | Points: | 23d | 23d | 23d | 9 | 8 | 23 | 23 | 23 | 86 | ||
| 15 | NOR-20 | Result: | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 15 | |
| Carl Arnet | Points: | 23d | 2 | 23d | 23d | 23 | 23 | 23 | 23 | 94 | ||
| 16 | NOR-5196 | Result: | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 16 | |
| Nils Aaness | Points: | 23d | 23d | 23d | 23 | 23 | 6 | 23 | 23 | 98 | ||
| 17 | NOR-10028 | Result: | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 17 | |
| T B Hansen | Points: | 23d | 23d | 23d | 23 | 23 | 7 | 23 | 23 | 99 | ||
| 18 | NOR-6570 | Result: | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 18 | |
| Ole Andreas Hopstock | Points: | 23d | 23d | 8 | 23d | 23 | 23 | 23 | 23 | 100 | ||
| 19 | NOR-xxx | Result: | DNC | DNC | DNC | DNC | DNC | 11 | DNC | DNC | 19 | |
| Svein Terjesen | Points: | 23d | 23d | 23d | 23 | 23 | 11 | 23 | 23 | 103 | ||
| 20 | NOR-11908 | Result: | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | 20 | |
| Per Selmer-Olsen | Points: | 23d | 23d | 23d | 23 | 23 | 12 | 23 | 23 | 104 | ||
| 21 | NOR-NN | Result: | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | 21 | |
| Even Myrvold | Points: | 23d | 23d | 12 | 23d | 23 | 23 | 23 | 23 | 104 | ||
| 22 | NOR-725 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 22 | |
| Tore Steen | Points: | 23d | 23d | 23d | 23 | 23 | 23 | 23 | 23 | 115 | ||
|
Victory 2.26 |
27/9/2006, 22:23:22 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |