|
|
LYS, våren 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
From 04 Mai 2005 to 22 juni 2005. |
||||
|
Number of Boats: |
18 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Vårcup 2005 ferdigseilt |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | NOR-8888 | Result: | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |
| Sevan | Points: | 2d | 1 | 2d | 1 | 1 | 2 | 1 | 1 | 3d | 7 | ||
| 2 | NOR-4253 | Result: | 1 | 2 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 2 | |
| Magne Hallberg Kaasa | Points: | 1 | 2 | 1 | 2 | 3d | 5d | 4d | 3 | 1 | 10 | ||
| 3 | NOR-6886 | Result: | DNC | 3 | 4 | 5 | 2 | 1 | 3 | 2 | 2 | 3 | |
| Øyvind Vågsnes | Points: | 19d | 3 | 4d | 5d | 2 | 1 | 3 | 2 | 2 | 13 | ||
| 4 | NOR-8288 | Result: | 3 | 4 | 3 | 3 | 6 | 6 | 2 | DNC | 5 | 4 | |
| Kristian Eimind | Points: | 3 | 4 | 3 | 3 | 6d | 6d | 2 | 19d | 5 | 20 | ||
| 5 | NOR-3972 | Result: | DNC | DNF | 6 | 6 | 8 | DNF | 6 | 6 | 7 | 5 | |
| Kåre Jensen | Points: | 19d | 19d | 6 | 6 | 8 | 19d | 6 | 6 | 7 | 39 | ||
| 6 | NOR-170 | Result: | 5 | 8 | 9 | 8 | 10 | DNC | 8 | DNC | DNC | 6 | |
| Allan Fossestøl | Points: | 5 | 8 | 9 | 8 | 10 | 19d | 8 | 19d | 19d | 48 | ||
| 7 | NOR-4164 | Result: | 4 | 6 | 7 | DNC | 9 | DNC | DNC | DNC | DNC | 7 | |
| Roger Andre Larsen | Points: | 4 | 6 | 7 | 19d | 9 | 19d | 19d | 19 | 19 | 64 | ||
| 8 | NOR-6570 | Result: | DNC | DNC | 5 | DNC | 5 | DNC | DNC | 4 | DNC | 8 | |
| Ole Andreas Hopstock | Points: | 19d | 19d | 5 | 19d | 5 | 19 | 19 | 4 | 19 | 71 | ||
| 9 | NOR-9360 | Result: | DNC | DNC | DNC | 4 | 4 | 7 | DNC | DNC | DNC | 9 | |
| Trond Åsvold | Points: | 19d | 19d | 19d | 4 | 4 | 7 | 19 | 19 | 19 | 72 | ||
| 10 | NOR-105 | Result: | DNC | DNC | DNC | 7 | 7 | DNC | 5 | DNF | DNF | 10 | |
| Knut Storhaug | Points: | 19d | 19d | 19d | 7 | 7 | 19 | 5 | 19 | 19 | 76 | ||
| 11 | NOR-x | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | 4 | 11 | |
| Bjørn Sti | Points: | 19d | 19d | 19d | 19 | 19 | 19 | 7 | 19 | 4 | 87 | ||
| 12 | NOR-6571 | Result: | DNF | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | |
| Bjørn Terje Stovelenad | Points: | 19d | 5 | 8 | 19d | 19d | 19 | 19 | 19 | 19 | 89 | ||
| 13 | NOR-6408 | Result: | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 13 | |
| Tveiten | Points: | 19d | 19d | 19d | 19 | 19 | 3 | 19 | 19 | 19 | 98 | ||
| 14 | NOR-10028 | Result: | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | 14 | |
| T.B.Hansen | Points: | 19d | 19d | 19d | 19 | 19 | 4 | 19 | 19 | 19 | 99 | ||
| 15 | NOR-1046 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 15 | |
| Feda Grebovich | Points: | 19d | 19d | 19d | 19 | 19 | 19 | 19 | 5 | 19 | 100 | ||
| 16 | NOR-10078 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 16 | |
| Reidar Braathen | Points: | 19d | 19d | 19d | 19 | 19 | 19 | 19 | 19 | 6 | 101 | ||
| 17 | NOR-8491 | Result: | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | |
| Points: | 19d | 7 | 19d | 19d | 19 | 19 | 19 | 19 | 19 | 102 | |||
| 18 | NOR-xx | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 18 | |
| Arne Eggen | Points: | 19d | 19d | 19d | 19 | 19 | 19 | 19 | 19 | 8 | 103 | ||
|
Victory 2.26 |
22/6/2005, 21:13:43 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |