|
|
KretsCup LYS 2005 |
Aust-Agder Seilkrets |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
11 |
Points System: |
High Point |
Boat Class: |
All Classes |
|
|
Aust-Agder KretsCup LYS 2005 |
||||||
| 1 | 2 | |||||
| 1 | NOR-4253 | Result: | 5 | 2 | 1 | |
| Magne Hallberg | Points: | 4 | 7.5 | 11.5 | ||
| 2 | NOR-6886 | Result: | 1 | 6 | 2 | |
| Øyvind Vågsnes | Points: | 8 | 1.5 | 9.5 | ||
| 3 | NOR-9360 | Result: | 7 | 3 | 4 | |
| Trond Åsvoll | Points: | 2 | 6 | 8 | ||
| 4 | H-19 | Result: | DNC | 1 | 3 | |
| F. Trane/N. E. Johansen | Points: | 0 | 9 | 9 | ||
| 5 | NOR-8888 | Result: | 2 | DNC | 5 | |
| SEVAN | Points: | 7 | 0 | 7 | ||
| 6 | NOR-6408 | Result: | 3 | DNC | 6 | |
| Per Tveiten | Points: | 6 | 0 | 6 | ||
| 7 | NOR-10028 | Result: | 4 | DNC | 7 | |
| T. B. Hansen | Points: | 5 | 0 | 5 | ||
| 8 | NOR-NN | Result: | DNC | 4 | 8 | |
| Audun Tegdan | Points: | 0 | 4.5 | 4.5 | ||
| 9 | NOR-8288 | Result: | 6 | DNC | 9 | |
| Kristian Eimind | Points: | 3 | 0 | 3 | ||
| 10 | NOR-N | Result: | DNC | 5 | 10 | |
| Øystein Yterdal | Points: | 0 | 3 | 3 | ||
| 11 | NOR-3972 | Result: | 8 | DNC | 11 | |
| Kåre Jensen | Points: | 1 | 0 | 1 | ||
|
Victory 2.26 |
22/9/2005, 10:13:41 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |