|
|
LYS, Høsten 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
From 10. August 2005 to 28. September 2005. |
||||
|
Number of Boats: |
17 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Endelig resultatliste Høstcup 2005 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | NOR-6886 | Result: | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | |
| Øyvind Vågsnes | Points: | 3d | 1 | 2 | 1 | 4d | 1 | 4d | 3 | 2 | 10 | ||
| 2 | NOR-4253 | Result: | DNC | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | |
| Magne Hallberg Kaasa | Points: | 18d | 2 | 1 | 3d | 3 | 3 | 1 | 4d | 1 | 11 | ||
| 3 | NOR-8288 | Result: | DNC | DNC | 3 | 4 | 1 | 2 | 2 | 2 | DNC | 3 | |
| Kristian Eimind | Points: | 18d | 18d | 3 | 4 | 1 | 2 | 2 | 2 | 18d | 14 | ||
| 4 | NOR-9360 | Result: | DNC | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 4 | |
| Trond Åsvold | Points: | 18d | 3 | 4d | 2 | 2 | 4d | 3 | 1 | 3 | 14 | ||
| 5 | NOR-4164 | Result: | 6 | DNC | DNC | 8 | 6 | DNF | DNF | 6 | 5 | 5 | |
| Roger Andre Larsen | Points: | 6 | 18d | 18d | 8 | 6 | 18d | 18 | 6 | 5 | 49 | ||
| 6 | NOR-170 | Result: | DNC | 7 | 7 | 11 | DNC | DNC | DNC | 8 | 7 | 6 | |
| Allan Fossestøl | Points: | 18d | 7 | 7 | 11 | 18d | 18d | 18 | 8 | 7 | 58 | ||
| 7 | NOR-10028 | Result: | DNC | 5 | DNC | 5 | DNC | DNC | DNC | 5 | DNC | 7 | |
| T.B.Hansen | Points: | 18d | 5 | 18d | 5 | 18d | 18 | 18 | 5 | 18 | 69 | ||
| 8 | NOR-2103 | Result: | DNC | 6 | DNC | 9 | DNC | DNC | DNC | DNF | 6 | 8 | |
| Tore Pettersen | Points: | 18d | 6 | 18d | 9 | 18d | 18 | 18 | 18 | 6 | 75 | ||
| 9 | NOR-3972 | Result: | 5 | DNC | DNC | 10 | DNC | DNC | DNF | 7 | DNC | 9 | |
| Kåre Jensen | Points: | 5 | 18d | 18d | 10 | 18d | 18 | 18 | 7 | 18 | 76 | ||
| 10 | NOR-1046 | Result: | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 10 | |
| Feda Grebovic | Points: | 4 | 18d | 18d | 18d | 18 | 18 | 18 | 18 | 4 | 80 | ||
| 11 | NOR-6570 | Result: | DNC | DNC | 5 | 7 | DNC | DNC | DNC | DNC | DNC | 11 | |
| Ole Andreas Hopstock | Points: | 18d | 18d | 5 | 7 | 18d | 18 | 18 | 18 | 18 | 84 | ||
| 12 | NOR-8888 | Result: | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | |
| Sevan | Points: | 1 | 18d | 18d | 18d | 18 | 18 | 18 | 18 | 18 | 91 | ||
| 13 | NOR-115 | Result: | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | |
| H-båt | Points: | 2 | 18d | 18d | 18d | 18 | 18 | 18 | 18 | 18 | 92 | ||
| 14 | NOR-8335 | Result: | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | 14 | |
| Ukjent | Points: | 18d | 18d | 18d | 18 | 5 | 18 | 18 | 18 | 18 | 95 | ||
| 15 | NOR-X | Result: | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 15 | |
| Bjørn Stie | Points: | 18d | 18d | 18d | 6 | 18 | 18 | 18 | 18 | 18 | 96 | ||
| 16 | NOR-NN | Result: | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 16 | |
| Hallgeir Aronsen | Points: | 18d | 18d | 6 | 18d | 18 | 18 | 18 | 18 | 18 | 96 | ||
| 17 | NOR-105 | Result: | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 17 | |
| Knut Storhaug | Points: | 18d | 18d | 18d | 18 | 18 | 18 | 18 | 18 | 18 | 108 | ||
|
Victory 2.26 |
14/11/2005, 22:01:38 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |