|
|
Tromøy Rundt 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 5. Juni to 5. Juni. |
||||
|
Number of Boats: |
15 |
Points System: |
Low Point |
Boat Class: |
LYS |
|
|
Tromøy Rundt 2005 Over All |
||||||
| 1 | |||||
| 1 | NOR-6886 | Result: | 1 | 1 | |
| Øyvind Vågsnes | Points: | 1 | 1 | ||
| 2 | NOR-8888 | Result: | 2 | 2 | |
| Sevan inMotion | Points: | 2 | 2 | ||
| 3 | NOR-6408 | Result: | 3 | 3 | |
| Tveiten | Points: | 3 | 3 | ||
| 4 | NOR-10028 | Result: | 4 | 4 | |
| Tor Bjørn Hansen | Points: | 4 | 4 | ||
| 5 | NOR-100 | Result: | 5 | 5 | |
| Vierli | Points: | 5 | 5 | ||
| 6 | NOR-124 (JPN37) | Result: | 6 | 6 | |
| Japan | Points: | 6 | 6 | ||
| 7 | NOR-4253 | Result: | 7 | 7 | |
| Bør | Points: | 7 | 7 | ||
| 8 | NOR-8288 | Result: | 8 | 8 | |
| Vår | Points: | 8 | 8 | ||
| 9 | NOR-73 | Result: | 9 | 9 | |
| Reloaded | Points: | 9 | 9 | ||
| 10 | NOR-9360 | Result: | 10 | 10 | |
| Trond Åsvoll | Points: | 10 | 10 | ||
| 11 | NOR-148 (GBR143) | Result: | 11 | 11 | |
| Cockatoo 2 | Points: | 11 | 11 | ||
| 12 | NOR-126 | Result: | 12 | 12 | |
| Major | Points: | 12 | 12 | ||
| 13 | NOR-134 | Result: | 13 | 13 | |
| Bestseller | Points: | 13 | 13 | ||
| 14 | NOR-91 | Result: | 14 | 14 | |
| CHA | Points: | 14 | 14 | ||
| 15 | NOR-3972 | Result: | DNF | 15 | |
| Kåre Jensen | Points: | 16 | 16 | ||
|
Victory 2.26 |
5/6/2005, 23:39:05 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |