|
|
LYS, Høsten 2004 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
From 04. August 2004 to 22. September 2004. |
||||
|
Number of Boats: |
16 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Høstcup 2004 LYS |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-8888 | Result: | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | |
| Sevan | Points: | 1 | 1 | 1 | 2d | 1 | 1 | 2d | 3d | 5 | ||
| 2 | NOR-6886 | Result: | DNC | DNC | 3 | 1 | 3 | 2 | 3 | 2 | 2 | |
| Øyvind Vågsnes | Points: | 17d | 17d | 3d | 1 | 3 | 2 | 3 | 2 | 11 | ||
| 3 | NOR-73 | Result: | 5 | 4 | DNC | DNC | 2 | 3 | 4 | 1 | 3 | |
| Reloaded | Points: | 5d | 4 | 17d | 17d | 2 | 3 | 4 | 1 | 14 | ||
| 4 | NOR-4253 | Result: | DNC | DNF | 4 | 3 | 5 | 4 | 1 | 4 | 4 | |
| Magne Hallberg Kaasa | Points: | 17d | 17d | 4 | 3 | 5d | 4 | 1 | 4 | 16 | ||
| 5 | NOR-8288 | Result: | 4 | 3 | 2 | 4 | 4 | 5 | 8 | 6 | 5 | |
| Kristian Eimind | Points: | 4 | 3 | 2 | 4 | 4 | 5d | 8d | 6d | 17 | ||
| 6 | NOR-4176 | Result: | 6 | DNF | 7 | DNC | 8 | 7 | 7 | 5 | 6 | |
| Hans K. Duesund | Points: | 6 | 17d | 7 | 17d | 8d | 7 | 7 | 5 | 32 | ||
| 7 | NOR-10028 | Result: | 3 | 2 | DNC | DNC | 7 | DNC | 9 | DNC | 7 | |
| T.B.Hansen | Points: | 3 | 2 | 17d | 17d | 7 | 17d | 9 | 17 | 38 | ||
| 8 | NOR-9360 | Result: | DNC | DNC | 5 | 5 | DNF | 8 | DNC | DNC | 8 | |
| Trond Åsvold | Points: | 17d | 17d | 5 | 5 | 17d | 8 | 17 | 17 | 52 | ||
| 9 | NOR-170 | Result: | 8 | DNF | DNC | DNC | DNC | 10 | 10 | 7 | 9 | |
| Allan Fossestøl | Points: | 8 | 17d | 17d | 17d | 17 | 10 | 10 | 7 | 52 | ||
| 10 | NOR-3972 | Result: | DNC | DNC | 8 | DNC | 9 | 9 | DNC | DNC | 10 | |
| Kåre Jensen | Points: | 17d | 17d | 8 | 17d | 9 | 9 | 17 | 17 | 60 | ||
| 11 | NOR-6408 | Result: | DNC | DNC | DNC | DNC | DNC | 6 | 5 | DNC | 11 | |
| Per Tveiten | Points: | 17d | 17d | 17d | 17 | 17 | 6 | 5 | 17 | 62 | ||
| 12 | NOR-6570 | Result: | DNC | DNC | DNC | DNC | 6 | DNC | 6 | DNC | 12 | |
| Ole Andreas Hopstock | Points: | 17d | 17d | 17d | 17 | 6 | 17 | 6 | 17 | 63 | ||
| 13 | NOR-79 | Result: | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | |
| Eilert Vierli | Points: | 2 | 17d | 17d | 17d | 17 | 17 | 17 | 17 | 70 | ||
| 14 | NOR-6571 | Result: | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 14 | |
| Bjørn Stoveland | Points: | 17d | 17d | 6 | 17d | 17 | 17 | 17 | 17 | 74 | ||
| 15 | NOR-NN | Result: | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 15 | |
| Even Myrvold | Points: | 7 | 17d | 17d | 17d | 17 | 17 | 17 | 17 | 75 | ||
| 16 | NOR-8567 | Result: | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | 16 | |
| Svein Terjesen | Points: | 17d | 17d | 9 | 17d | 17 | 17 | 17 | 17 | 77 | ||
|
Victory 2.26 |
15/9/2004, 21:16:38 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |