|
|
LYS, høsten 2002 |
Arendals Seilforening |
||||
|
Antall strøket: |
1 |
From 07 August 2002 to 18 September 2002. |
||||
|
Antall båter: |
15 |
Resultat System: |
Low Point |
Båtklasse: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | NOR-8888 | Result: | 1 | 1 | 1 | DNC | 1 | 1 | 1 | |
| Sevan | Points: | 1 | 1 | 1 | 16d | 1 | 1 | 5 | ||
| 2 | NOR-8288 | Result: | 3 | 4 | 5 | DNC | 3 | DNF | 2 | |
| Kristian Eimind | Points: | 3 | 4 | 5 | 16d | 3 | 16 | 31 | ||
| 3 | NOR-4253 | Result: | 4 | 3 | 3 | DNC | 5 | DNF | 3 | |
| Magne Hallberg Kaasa | Points: | 4 | 3 | 3 | 16d | 5 | 16 | 31 | ||
| 4 | NOR-9791 | Result: | DNC | 2 | 2 | DNC | 2 | DNF | 4 | |
| Leif Bremnes | Points: | 16d | 2 | 2 | 16 | 2 | 16 | 38 | ||
| 5 | NOR-4176 | Result: | 6 | 6 | 7 | DNC | 8 | DNF | 5 | |
| Hans K. Duesund | Points: | 6 | 6 | 7 | 16d | 8 | 16 | 43 | ||
| 6 | NOR-10028 | Result: | 2 | DNC | 4 | DNC | 9 | DNF | 6 | |
| T.B.Hansen | Points: | 2 | 16d | 4 | 16 | 9 | 16 | 47 | ||
| 7 | NOR-6886 | Result: | DNC | DNC | 6 | DNC | 4 | DNF | 7 | |
| Vågsnes | Points: | 16d | 16 | 6 | 16 | 4 | 16 | 58 | ||
| 8 | NOR-170 | Result: | DNC | 8 | 8 | DNC | DNC | DNC | 8 | |
| Allan Fossestøl | Points: | 16d | 8 | 8 | 16 | 16 | 16 | 64 | ||
| 9 | NOR-4411 | Result: | DNC | 5 | DNC | DNC | DNC | DNC | 9 | |
| Terkelsen | Points: | 16d | 5 | 16 | 16 | 16 | 16 | 69 | ||
| 10 | NOR-6408 | Result: | 5 | DNC | DNC | DNC | DNC | DNC | 10 | |
| Per Tveiten | Points: | 5 | 16d | 16 | 16 | 16 | 16 | 69 | ||
| 11 | NOR-3972 | Result: | DNC | DNC | DNC | DNC | 6 | DNF | 11 | |
| Jensen | Points: | 16d | 16 | 16 | 16 | 6 | 16 | 70 | ||
| 12 | NOR-3689 | Result: | DNC | DNC | DNC | DNC | 7 | DNC | 12 | |
| B.T.Stoveland | Points: | 16d | 16 | 16 | 16 | 7 | 16 | 71 | ||
| 13 | NOR-10141 | Result: | DNC | 7 | DNC | DNC | DNC | DNC | 13 | |
| John N. Gundersen | Points: | 16d | 7 | 16 | 16 | 16 | 16 | 71 | ||
| 14 | NOR-8000 | Result: | DNC | DNC | 9 | DNC | DNC | DNC | 14 | |
| Kåre Jensen | Points: | 16d | 16 | 9 | 16 | 16 | 16 | 73 | ||
| 15 | NOR-10078 | Result: | DNC | DNC | DNC | DNC | DNC | DNF | 15 | |
| Reidar Bråthen | Points: | 16d | 16 | 16 | 16 | 16 | 16 | 80 | ||
|
Victory 2.17 |
6/9/2002, 22:15:21 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |