|
|
LYS |
Arendals Seilforening | ||||
| Races Discarded: | 3 | From Vårcup 2000. | ||||
| Number of Boats: | 8 | Points System: | Low Point | Boat Class: | All Classes | |
|
Main Window | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-4253 | Result: | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | |
| Magne Hallberg Kaasa | Points: | 1 | 1 | 2d | 1 | 2d | 1 | 1 | 5d | 5 | ||
| 2 | NOR-8288 | Result: | DNC | 2 | 3 | 5 | 1 | 2 | DNC | 2 | 2 | |
| Kristian Eimind | Points: | 9d | 2 | 3 | 5d | 1 | 2 | 9d | 2 | 10 | ||
| 3 | NOR-4176 | Result: | 3 | 3 | 1 | 3 | DNC | DNC | 2 | 3 | 3 | |
| Hans K. Duesund | Points: | 3d | 3 | 1 | 3 | 9d | 9d | 2 | 3 | 12 | ||
| 4 | NOR-5993 | Result: | DNC | DNC | 4 | 2 | DNC | RDG | 3 | 1 | 4 | |
| Gundersen/Pedersen | Points: | 9d | 9d | 4 | 2 | 9d | 4 | 3 | 1 | 14 | ||
| 5 | NOR-3972 | Result: | DNC | DNC | RDG | 4 | RDG | DNC | DNC | DNC | 5 | |
| Kåre Jensen | Points: | 9d | 9d | 7 | 4 | 4 | 9d | 9 | 9 | 33 | ||
| 6 | NOR-5915 | Result: | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | |
| Finn Songedal | Points: | 2 | 9d | 9d | 9d | 9 | 9 | 9 | 6 | 35 | ||
| 7 | NOR-xxx | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 7 | |
| Heggtveit | Points: | 9d | 9d | 9d | 9 | 9 | 9 | 4 | 4 | 35 | ||
| 8 | NOR-2025 | Result: | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 8 | |
| Herman Hoel | Points: | 9d | 9d | 5 | 9d | 9 | 9 | 9 | 9 | 41 | ||
|
Victory 2.17 | 26/6/2000, 20:31:12 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening | YRC: 37 04 49 30 (phone/fax) |