|
|
Express, våren 2000 | Arendals Seilforening | ||||
|
Races Discarded: | 6 | No time range has been set. | ||||
|
Number of Boats: | 9 | Points System: | Low Point | Boat Class: | Express | |
|
Main Window | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 1 | NOR-82 | Result: | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | DSQ | 1 | 1 | 1 | 5 | 5 | 1 | |
| Eivind Feragen | Points: | 1 | 2d | 2 | 1 | 1 | 1 | 3d | 5d | 1 | 1 | 10d | 1 | 1 | 1 | 5d | 5d | 11 | ||
| 2 | NOR-79 | Result: | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | |
| Eilert Vierli | Points: | 2 | 3d | 1 | 3d | 2 | 2 | 4d | 3d | 2 | 2 | 1 | 4d | 5d | 2 | 1 | 1 | 16 | ||
| 3 | NOR-12 | Result: | 3 | 1 | 6 | 4 | 4 | 4 | 2 | 4 | RDG | RDG | 3 | 3 | 3 | 6 | 3 | 3 | 3 | |
| Petter M. Pedersen | Points: | 3 | 1 | 6d | 4d | 4d | 4 | 2 | 4 | 5d | 5d | 3 | 3 | 3 | 6d | 3 | 3 | 29 | ||
| 4 | NOR-132 | Result: | DNC | DNC | 5 | 6 | 3 | 3 | 1 | 2 | DNC | DNC | DNC | DNC | 4 | 5 | 4 | 4 | 4 | |
| Eivind Berg | Points: | 10d | 10d | 5 | 6 | 3 | 3 | 1 | 2 | 10d | 10d | 10d | 10d | 4 | 5 | 4 | 4 | 37 | ||
| 5 | NOR-126 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 1 | RDG | RDG | DSQ | 2 | 7 | 7 | 2 | 2 | 5 | |
| Ole Richard Mortensen | Points: | 10d | 10d | 10d | 10d | 10d | 10d | 5 | 1 | 5 | 5 | 10 | 2 | 7 | 7 | 2 | 2 | 46 | ||
| 6 | NOR-162 | Result: | 4 | 4 | DNC | DNC | 5 | 5 | 6 | 6 | DNC | DNC | 4 | 5 | 9 | 8 | 6 | 6 | 6 | |
| Tor Dahl | Points: | 4 | 4 | 10d | 10d | 5 | 5 | 6 | 6 | 10d | 10d | 4 | 5 | 9d | 8d | 6 | 6 | 51 | ||
| 7 | NOR-116 | Result: | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DSQ | 2 | 3 | DNC | DNC | 7 | |
| Bjørn M. Pedersen | Points: | 10d | 10d | 3 | 5 | 10d | 10d | 10d | 10d | 10 | 10 | 2 | 10 | 2 | 3 | 10 | 10 | 65 | ||
| 8 | NOR-139 | Result: | DNC | DNC | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 4 | DNC | DNC | 8 | |
| Jan Trygve Gromstad | Points: | 10d | 10d | 4 | 2 | 10d | 10d | 10d | 10d | 10 | 10 | 10 | 10 | 6 | 4 | 10 | 10 | 76 | ||
| 9 | NOR-49 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 9 | DNC | DNC | 9 | |
| Ole Severin Christensen | Points: | 10d | 10d | 10d | 10d | 10d | 10d | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 97 | ||
|
Victory 2.17 | 26/6/2000, 20:29:33 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening | YRC: 37 04 49 30 (phone/fax) |