|
| LYS, høsten 2000 |
Arendals Seilforening | ||||
| Races Discarded: | 3 | From 02 Aug. 2000 to 20 Sept 2000. | ||||
|
Number of Boats: | 7 | Points System: | Low Point | Boat Class: | All Classes | |
|
Main Window | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-6886 | Result: | 2 | 1 | 1 | DNC | 1 | 1 | 2 | 1 | 1 | |
| Øyvind Vågsnes | Points: | 2d | 1 | 1 | 8d | 1 | 1 | 2d | 1 | 5 | ||
| 2 | NOR-4253 | Result: | 1 | 3 | DNC | 4 | 2 | DNC | 1 | 3 | 2 | |
| Magne Hallberg Kaasa | Points: | 1 | 3 | 8d | 4d | 2 | 8d | 1 | 3 | 10 | ||
| 3 | NOR-8288 | Result: | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | |
| Kristian Eimind | Points: | 3 | 2 | 3 | 5d | 3 | 2 | 4d | 5d | 13 | ||
| 4 | NOR-4176 | Result: | 5 | 5 | 2 | 1 | 4 | DNC | DNC | 2 | 4 | |
| Hans K. Duesund | Points: | 5d | 5 | 2 | 1 | 4 | 8d | 8d | 2 | 14 | ||
| 5 | NOR-5993 | Result: | 4 | 4 | 4 | 2 | DNF | 3 | 3 | 4 | 5 | |
| Gundersen/Pedersen | Points: | 4d | 4d | 4 | 2 | 8d | 3 | 3 | 4 | 16 | ||
| 6 | NOR-33 | Result: | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | 6 | |
| Jan Ivar Torkelsen | Points: | 8d | 8d | 8d | 3 | 8 | 8 | 8 | 8 | 35 | ||
| 7 | NOR-8567 | Result: | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 7 | |
| Svein Terjesen | Points: | 8d | 8d | 8d | 6 | 8 | 8 | 8 | 8 | 38 | ||
|
Victory 2.17 |
21/9/2000, 16:25:13 | © Geir Vidar Kristensen, 2000 |
| Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |