|
| Express, høsten 2000 |
Arendals Seilforening | ||||
| Races Discarded: | 6 | From 02 Aug 2000 to 20 Sept 2000. | ||||
|
Number of Boats: | 8 | Points System: | Low Point | Boat Class: | All Classes | |
|
Extended Regatta Standings | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
| 1 | NOR-82 | Result: | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | DNC | DNC | 1 | 1 | 4 | 1 | 3 | 2 | 1 | Boat: | Crew: | Jan Krøger | Kenneth Nordby | ||
| Eivind Feragen | Points: | 1 | 1 | 2d | 2 | 1 | 2 | 1 | 4d | 9d | 9d | 1 | 1 | 4d | 1 | 3d | 2 | 13 | Club: | Arendals Seilforening | Torstein Hopstock | ||||
| 2 | NOR-132 | Result: | DNC | DNC | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 1 | 3 | 2 | Boat: | Ændals Renovation | Crew: | Vidar Ljungstrøm | Jostein Ødegård | |
| Eivind Berg | Points: | 9d | 9d | 1 | 1 | 2 | 4d | 2 | 2 | 3d | 3d | 5d | 3 | 2 | 2 | 1 | 3 | 19 | Club: | Arendals Seilforening | Tom Erik Smedal | Leif Gerhard Andersen | |||
| 3 | NOR-126 | Result: | DNC | DNC | 5 | 5 | 3 | 1 | DNC | DNC | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | Boat: | Papillion | Crew: | Jon Eriksen | Jon Høvik | |
| Ole Richard Mortensen | Points: | 9d | 9d | 5d | 5d | 3 | 1 | 9d | 9d | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 24 | Club: | Arendals Seilforening | Frode Stiansen | Erik Steller | |||
| 4 | NOR-12 | Result: | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 4 | DNF | DNC | DNC | DNC | DNC | 4 | Boat: | 'Småguttene' | Crew: | Magnus Strømvåg | Eirik G. Johnsen | |
| Petter M. Pedersen | Points: | 2 | 2 | 4d | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 4 | 9d | 9d | 9d | 9d | 9d | 31 | Club: | Arendals Seilforening | Fredrik Dukan | ||||
| 5 | NOR-79 | Result: | 3 | 3 | 3 | 3 | DNC | DNC | 4 | 5 | 2 | 2 | 3 | 4 | DNC | DNC | DNC | DNC | 5 | Boat: | Crew: | ||||
| Eilert Vierli | Points: | 3 | 3 | 3 | 3 | 9d | 9d | 4 | 5 | 2 | 2 | 3 | 4 | 9d | 9d | 9d | 9d | 32 | Club: | Arendals Seilforening | |||||
| 6 | NOR-162 | Result: | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | Boat: | Espresso | Crew: | Kjell Heimdal | Magne Stormo | |
| Rune Solhøi | Points: | 4 | 4 | 6d | 6d | 5d | 5 | 5 | 3 | 6d | 6d | 6d | 5 | 5 | 4 | 5 | 5 | 45 | Club: | Arendals Seilforening | Tor Dahl | Christopher Mackrill | |||
| 7 | NOR-116 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 5 | 2 | 1 | 7 | Boat: | 'Guttene' | Crew: | Jørnund Moseid | Håkon Stenbeck | |
| Bjørn M. Pedersen | Points: | 9d | 9d | 9d | 9d | 9d | 9d | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 5 | 2 | 1 | 63 | Club: | Arendals Seilforening | Per Eilert Vierli | ||||
| 8 | NOR-49 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | Boat: | Crew: | ||||
| Ole Severin Christensen | Points: | 9d | 9d | 9d | 9d | 9d | 9d | 9 | 9 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 82 | Club: | Arendals Seilforening | |||||
|
Victory 2.17 |
25/9/2000, 19:10:46 | © Geir Vidar Kristensen, 2000 |
| Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |