|
|
APL Race Week 2009 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 25. juli 2009 to 26. juli 2009. |
||||
|
Number of Boats: |
6 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Tuneup LYS |
||||||
| 1 | 2 | ||||||||||
| 1 | NOR-20 | Result: | 1 | 1 | 1 | Boat: | APL | Crew: | 9 pers | ||
| Joachim Nærø | Points: | 1 | 1 | 2 | Club: | Flosta Seilforening | |||||
| 2 | NOR-11073 | Result: | 4 | 2 | 2 | Boat: | Anda | Crew: | Anne M Stokke Olsen, | Kim Reinfjord | |
| Jarle Stokke Olsen | Points: | 4 | 2 | 6 | Club: | Arendals Seilforening | nils hesthag | Feda Grebovic, Tor Dal | |||
| 3 | NOR-11196 | Result: | 2 | 4 | 3 | Boat: | Enigma IV | Crew: | Lars Hoven | Jan Petter Hodne | |
| Per Arne Nilsen | Points: | 2 | 4 | 6 | Club: | Vågsbygd Seilforening | Aasmund Vinje | Arild Berge, 15 pers | |||
| 4 | NOR-444 | Result: | 3 | 3 | 4 | Boat: | Kolibir | Crew: | 11 pers | ||
| Guttorm Guttormsen | Points: | 3 | 3 | 6 | Club: | Arendals Seilforening | |||||
| 5 | NOR-11712 | Result: | 5 | 5 | 5 | Boat: | Easy Living | Crew: | Hallstein Holbæk | Geir Johansen | |
| Roy Hoel | Points: | 5 | 5 | 10 | Club: | Christianssands Seilforening | Åsmund Vinje | 8 pers | |||
| 6 | NOR-13857 | Result: | 6 | 6 | 6 | Boat: | Aurora | Crew: | 12 pers | ||
| Trygve Sten Gustavsen | Points: | 6 | 6 | 12 | Club: | Arendals Seilforening | |||||
|
Victory 2.26 |
28/7/2009, 03:52:32 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |