|
|
APL Race 2007 BB11 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
12 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
APLRW BB11 2007 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | NOR-05 | Result: | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | |
| Erik Steller | Points: | 4d | 2 | 1 | 1 | 1 | 4 | 3 | 12 | ||
| 2 | NOR-280 | Result: | 1 | 1 | DSQ | 3 | 4 | 1 | 4 | 2 | |
| Øyvind Fremmerlid | Points: | 1 | 1 | 13d | 3 | 4 | 1 | 4 | 14 | ||
| 3 | NOR-114 | Result: | 3 | 5 | 3 | 2 | 3 | 6 | 2 | 3 | |
| Pierre Nedergaard | Points: | 3 | 5 | 3 | 2 | 3 | 6d | 2 | 18 | ||
| 4 | NOR-107 | Result: | 6 | 3 | 8 | 4 | 8 | 3 | 1 | 4 | |
| Arild de Lange Nilsen | Points: | 6 | 3 | 8d | 4 | 8 | 3 | 1 | 25 | ||
| 5 | NOR-306 | Result: | 5 | 7 | 2 | DNF | 2 | 2 | DNF | 5 | |
| Tore B.Tuft | Points: | 5 | 7 | 2 | 13d | 2 | 2 | 13 | 31 | ||
| 6 | NOR-319 | Result: | 7 | 8 | 9 | 7 | 6 | 5 | 5 | 6 | |
| Geir Stene Johansen | Points: | 7 | 8 | 9d | 7 | 6 | 5 | 5 | 38 | ||
| 7 | S-13 | Result: | 10 | 9 | 4 | 5 | 7 | 8 | 6 | 7 | |
| Renè Olsen | Points: | 10d | 9 | 4 | 5 | 7 | 8 | 6 | 39 | ||
| 8 | NOR-309 | Result: | 11 | 6 | 5 | 6 | 5 | 7 | DNF | 8 | |
| Erik Christiansen | Points: | 11 | 6 | 5 | 6 | 5 | 7 | 13d | 40 | ||
| 9 | NOR-80 | Result: | 8 | 11 | 7 | 8 | 10 | 9 | 7 | 9 | |
| Erik Dunseth | Points: | 8 | 11d | 7 | 8 | 10 | 9 | 7 | 49 | ||
| 10 | NOR-318 | Result: | 2 | 4 | 6 | DNF | DNS | DNF | DNS | 10 | |
| Bjørn Anders Sti | Points: | 2 | 4 | 6 | 13d | 13 | 13 | 13 | 51 | ||
| 11 | NOR-218 | Result: | 9 | 10 | 10 | 9 | 9 | 10 | DNF | 11 | |
| Kari Steller | Points: | 9 | 10 | 10 | 9 | 9 | 10 | 13d | 57 | ||
| 12 | NOR-311 | Result: | 12 | 12 | 11 | 10 | DNS | DNF | DNS | 12 | |
| Agnar Risvik | Points: | 12 | 12 | 11 | 10 | 13d | 13 | 13 | 71 | ||
|
Victory 2.26 |
30/7/2007, 21:09:19 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |