|
|
11MOD WORLDS 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 24.7.05 to 31.7.05. |
||||
|
Number of Boats: |
39 |
Points System: |
Low Point |
Boat Class: |
11:Metre One Design |
|
|
11:MOD Tune Up |
||||||
| 1 | |||||
| 1 | AUS-220 | Result: | 1 | 1 | |
| Stephen McConaghy | Points: | 1 | 1 | ||
| 2 | NOR-156 | Result: | 2 | 2 | |
| Team North | Points: | 2 | 2 | ||
| 3 | NOR-127 | Result: | 3 | 3 | |
| Morten Kjellås | Points: | 3 | 3 | ||
| 4 | NOR-317 | Result: | 4 | 4 | |
| Thom Haaland | Points: | 4 | 4 | ||
| 5 | NOR-159 | Result: | 5 | 5 | |
| Halvor Smith | Points: | 5 | 5 | ||
| 6 | NOR-303 | Result: | 6 | 6 | |
| Geir Tømmerstigen | Points: | 6 | 6 | ||
| 7 | NOR-313 | Result: | 7 | 7 | |
| Kurt Hammerø | Points: | 7 | 7 | ||
| 8 | SWE-163 | Result: | 8 | 8 | |
| Peter Nilsson | Points: | 8 | 8 | ||
| 9 | NOR-191 | Result: | 9 | 9 | |
| Nina Braaten | Points: | 9 | 9 | ||
| 10 | NOR-318 | Result: | 10 | 10 | |
| Terje Wang | Points: | 10 | 10 | ||
| 11 | NOR-120 | Result: | 11 | 11 | |
| Fritz Lundberg | Points: | 11 | 11 | ||
| 12 | NOR-178 | Result: | 12 | 12 | |
| Henning Scheele | Points: | 12 | 12 | ||
| 13 | NOR-165 | Result: | 13 | 13 | |
| Reidar Berthelsen | Points: | 13 | 13 | ||
| 14 | NOR-153 | Result: | 14 | 14 | |
| Jan Hammarstrøm | Points: | 14 | 14 | ||
| 15 | NOR-161 | Result: | 15 | 15 | |
| Finn Eriksen | Points: | 15 | 15 | ||
| 16 | NOR-243 | Result: | 16 | 16 | |
| Thore Hammarstrøm | Points: | 16 | 16 | ||
| 17 | NOR-152 | Result: | 17 | 17 | |
| Rune Pedersen | Points: | 17 | 17 | ||
| 18 | SWE-125 | Result: | 18 | 18 | |
| Mathias Steininger | Points: | 18 | 18 | ||
| 19 | NOR-162 | Result: | 19 | 19 | |
| Petter Kaalstad | Points: | 19 | 19 | ||
| 20 | NOR-179 | Result: | 20 | 20 | |
| Aage Andersen | Points: | 20 | 20 | ||
| 21 | NOR-166 | Result: | 21 | 21 | |
| John R. Tvedt | Points: | 21 | 21 | ||
| 22 | NOR-316 | Result: | 22 | 22 | |
| Arno Berg | Points: | 22 | 22 | ||
| 23 | SWE-154 | Result: | 23 | 23 | |
| Bengt von Mentzen | Points: | 23 | 23 | ||
| 24 | NOR-160 | Result: | 24 | 24 | |
| Bjarne Gilhuus-Moe | Points: | 24 | 24 | ||
| 25 | NOR-158 | Result: | 25 | 25 | |
| Torstein Kloster | Points: | 25 | 25 | ||
| 26 | NOR-168 | Result: | 26 | 26 | |
| Kjartan Fleten | Points: | 26 | 26 | ||
| 27 | NOR-119 | Result: | 27 | 27 | |
| Hans Kristian Knudsen | Points: | 27 | 27 | ||
| 28 | NOR-155 | Result: | 28 | 28 | |
| Calle Andersen | Points: | 28 | 28 | ||
| 29 | NOR-174 | Result: | 29 | 29 | |
| Stig Goplen | Points: | 29 | 29 | ||
| 30 | NOR-167 | Result: | 30 | 30 | |
| Kristian Fodstad | Points: | 30 | 30 | ||
| 31 | BEL-4 | Result: | OCS | 31 | |
| Robrecht De Bock | Points: | 40 | 40 | ||
| 31 | DEN-129 | Result: | OCS | 31 | |
| Martin Sten Jørgensen | Points: | 40 | 40 | ||
| 31 | NOR-105 | Result: | DNF | 31 | |
| Knut Storhaug | Points: | 40 | 40 | ||
| 31 | NOR-107 | Result: | OCS | 31 | |
| Ludvig Daae | Points: | 40 | 40 | ||
| 31 | NOR-121 | Result: | DNS | 31 | |
| Pål Abrahamsen | Points: | 40 | 40 | ||
| 31 | NOR-157 | Result: | DNF | 31 | |
| Pål Christophersen | Points: | 40 | 40 | ||
| 31 | NOR-164 | Result: | OCS | 31 | |
| Anders Kristiansen | Points: | 40 | 40 | ||
| 31 | SUI-149 | Result: | DNS | 31 | |
| Hans Streuli | Points: | 40 | 40 | ||
| 31 | SWE-139 | Result: | OCS | 31 | |
| Markus Larsson | Points: | 40 | 40 | ||
|
Victory 2.26 |
26/7/2005, 02:58:39 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |