|
|
11MOD WORLDS 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
From 24.7.05 to 31.7.05. |
||||
|
Number of Boats: |
38 |
Points System: |
Low Point |
Boat Class: |
11:Metre One Design |
|
|
Final Result |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | AUS-220 | Result: | 1 | BFD | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | |
| Stephen McConaghy | Points: | 1 | 39d | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 16 | ||
| 2 | NOR-156 | Result: | 2 | BFD | 2 | 2 | 4 | 2 | 2 | 1 | 12 | 2 | |
| Team North | Points: | 2 | 39d | 2 | 2 | 4 | 2 | 2 | 1 | 12 | 27 | ||
| 3 | NOR-127 | Result: | 3 | 3 | BFD | 3 | 9 | 5 | 1 | 3 | 1 | 3 | |
| Morten Kjellås | Points: | 3 | 3 | 39d | 3 | 9 | 5 | 1 | 3 | 1 | 28 | ||
| 4 | NOR-157 | Result: | 14 | 4 | 4 | 7 | 3 | 4 | 3 | 12 | 9 | 4 | |
| Pål Christophersen | Points: | 14d | 4 | 4 | 7 | 3 | 4 | 3 | 12 | 9 | 46 | ||
| 5 | NOR-318 | Result: | 9 | 11 | 9 | 5 | 7 | 9 | 5 | 4 | 2 | 5 | |
| Terje Wang | Points: | 9 | 11d | 9 | 5 | 7 | 9 | 5 | 4 | 2 | 50 | ||
| 6 | NOR-303 | Result: | 5 | 1 | 3 | 16 | OCS | 7 | 6 | 15 | 8 | 6 | |
| Geir Tømmerstigen | Points: | 5 | 1 | 3 | 16 | 39d | 7 | 6 | 15 | 8 | 61 | ||
| 7 | NOR-165 | Result: | 8 | BFD | 6 | 6 | 6 | 6 | 7 | 7 | 23 | 7 | |
| Reidar Berthelsen | Points: | 8 | 39d | 6 | 6 | 6 | 6 | 7 | 7 | 23 | 69 | ||
| 8 | SWE-163 | Result: | 4 | 8 | 5 | 19 | 8 | 14 | 12 | 9 | 15 | 8 | |
| Peter Nilsson | Points: | 4 | 8 | 5 | 19d | 8 | 14 | 12 | 9 | 15 | 75 | ||
| 9 | SWE-139 | Result: | 7 | 2 | 17 | 17 | 13 | 19 | 9 | 5 | DNF | 9 | |
| Markus Larsson | Points: | 7 | 2 | 17 | 17 | 13 | 19 | 9 | 5 | 39d | 89 | ||
| 10 | BEL-4 | Result: | 10 | 6 | 10 | 20 | 18 | 10 | 23 | 14 | 4 | 10 | |
| Robrecht De Bock | Points: | 10 | 6 | 10 | 20 | 18 | 10 | 23d | 14 | 4 | 92 | ||
| 11 | NOR-317 | Result: | 16 | 7 | 7 | 12 | 19 | 3 | 18 | 17 | 16 | 11 | |
| Thom Haaland | Points: | 16 | 7 | 7 | 12 | 19d | 3 | 18 | 17 | 16 | 96 | ||
| 12 | NOR-159 | Result: | 18 | 13 | 12 | 15 | 17 | 21 | 16 | 6 | 3 | 12 | |
| Halvor Smith | Points: | 18 | 13 | 12 | 15 | 17 | 21d | 16 | 6 | 3 | 100 | ||
| 13 | NOR-153 | Result: | 6 | BFD | DSQ | 4 | 2 | 8 | 11 | 28 | 7 | 13 | |
| Jan Hammarstrøm | Points: | 6 | 39d | 39 | 4 | 2 | 8 | 11 | 28 | 7 | 105 | ||
| 14 | NOR-161 | Result: | 12 | BFD | DSQ | 8 | 5 | 11 | 14 | 11 | 18 | 14 | |
| Finn Eriksen | Points: | 12 | 39d | 39 | 8 | 5 | 11 | 14 | 11 | 18 | 118 | ||
| 15 | NOR-243 | Result: | 17 | 10 | 18 | 26 | 16 | 24 | 15 | 13 | 10 | 15 | |
| Thore Hammarstrøm | Points: | 17 | 10 | 18 | 26d | 16 | 24 | 15 | 13 | 10 | 123 | ||
| 16 | NOR-152 | Result: | 25 | 5 | 8 | 14 | 10 | 12 | 35 | DSQ | 19 | 16 | |
| Rune Pedersen | Points: | 25 | 5 | 8 | 14 | 10 | 12 | 35 | 39d | 19 | 128 | ||
| 17 | NOR-313 | Result: | 15 | BFD | 13 | 30 | 11 | 20 | 13 | 22 | 6 | 17 | |
| Kurt Hammerø | Points: | 15 | 39d | 13 | 30 | 11 | 20 | 13 | 22 | 6 | 130 | ||
| 18 | NOR-158 | Result: | 11 | 12 | 16 | 10 | 30 | 29 | 22 | 19 | 21 | 18 | |
| Torstein Kloster | Points: | 11 | 12 | 16 | 10 | 30d | 29 | 22 | 19 | 21 | 140 | ||
| 19 | NOR-120 | Result: | 24 | 9 | DSQ | 23 | 24 | 15 | 19 | 18 | 11 | 19 | |
| Fritz Lundberg | Points: | 24 | 9 | 39d | 23 | 24 | 15 | 19 | 18 | 11 | 143 | ||
| 20 | NOR-191 | Result: | 22 | 14 | 11 | 13 | 14 | 30 | 27 | 23 | 20 | 20 | |
| Nina Braaten | Points: | 22 | 14 | 11 | 13 | 14 | 30d | 27 | 23 | 20 | 144 | ||
| 21 | DEN-129 | Result: | 19 | 16 | 22 | 9 | 22 | 23 | 25 | 20 | 14 | 21 | |
| Martin Sten Jørgensen | Points: | 19 | 16 | 22 | 9 | 22 | 23 | 25d | 20 | 14 | 145 | ||
| 22 | NOR-178 | Result: | 20 | 17 | 23 | 29 | 20 | 28 | 20 | 8 | 17 | 22 | |
| Henning Scheele | Points: | 20 | 17 | 23 | 29d | 20 | 28 | 20 | 8 | 17 | 153 | ||
| 23 | SWE-125 | Result: | 21 | BFD | 14 | 11 | 15 | 17 | 21 | 29 | 26 | 23 | |
| Mathias Steininger | Points: | 21 | 39d | 14 | 11 | 15 | 17 | 21 | 29 | 26 | 154 | ||
| 24 | NOR-160 | Result: | 13 | 15 | 19 | 28 | 12 | 22 | 28 | 27 | DNF | 24 | |
| Bjarne Gilhuus-Moe | Points: | 13 | 15 | 19 | 28 | 12 | 22 | 28 | 27 | 39d | 164 | ||
| 25 | NOR-162 | Result: | 23 | BFD | 15 | 18 | DSQ | 27 | 8 | 25 | 13 | 25 | |
| Petter Kaalstad | Points: | 23 | 39d | 15 | 18 | 39 | 27 | 8 | 25 | 13 | 168 | ||
| 26 | NOR-168 | Result: | 26 | BFD | 21 | 25 | DSQ | 18 | 10 | 10 | 22 | 26 | |
| Kjartan Fleten | Points: | 26 | 39d | 21 | 25 | 39 | 18 | 10 | 10 | 22 | 171 | ||
| 27 | NOR-119 | Result: | 27 | 21 | 20 | 31 | 21 | 16 | 29 | 24 | 27 | 27 | |
| Hans Kristian Knudsen | Points: | 27 | 21 | 20 | 31d | 21 | 16 | 29 | 24 | 27 | 185 | ||
| 28 | NOR-167 | Result: | 28 | BFD | 25 | 21 | 25 | 34 | 17 | 16 | 31 | 28 | |
| Kristian Fodstad | Points: | 28 | 39d | 25 | 21 | 25 | 34 | 17 | 16 | 31 | 197 | ||
| 29 | NOR-316 | Result: | 29 | 20 | BFD | 22 | 23 | 25 | 31 | 26 | 30 | 29 | |
| Arno Berg | Points: | 29 | 20 | 39d | 22 | 23 | 25 | 31 | 26 | 30 | 206 | ||
| 30 | NOR-179 | Result: | 32 | 18 | 26 | 27 | 26 | 33 | 26 | 35 | 25 | 30 | |
| Aage Andersen | Points: | 32 | 18 | 26 | 27 | 26 | 33 | 26 | 35d | 25 | 213 | ||
| 31 | SWE-154 | Result: | 31 | DNE | 28 | 24 | DSQ | 13 | 30 | 31 | 29 | 31 | |
| Bengt von Mentzen | Points: | 31 | 39 | 28 | 24 | 39d | 13 | 30 | 31 | 29 | 225 | ||
| 32 | NOR-164 | Result: | 30 | 19 | 24 | 35 | 32 | 26 | 32 | 33 | DNS | 32 | |
| Anders Kristiansen | Points: | 30 | 19 | 24 | 35 | 32 | 26 | 32 | 33 | 39d | 231 | ||
| 33 | NOR-155 | Result: | 33 | BFD | 32 | 36 | 33 | DNF | 24 | 21 | 28 | 33 | |
| Calle Andersen | Points: | 33 | 39d | 32 | 36 | 33 | 39 | 24 | 21 | 28 | 246 | ||
| 34 | NOR-174 | Result: | 35 | 22 | 30 | 34 | 27 | 32 | 34 | 34 | DNF | 34 | |
| Stig Goplen | Points: | 35 | 22 | 30 | 34 | 27 | 32 | 34 | 34 | 39d | 248 | ||
| 35 | NOR-166 | Result: | 34 | BFD | 27 | 32 | 28 | 31 | 36 | 36 | 24 | 35 | |
| John R. Tvedt | Points: | 34 | 39d | 27 | 32 | 28 | 31 | 36 | 36 | 24 | 248 | ||
| 36 | NOR-107 | Result: | 36 | BFD | 31 | 33 | 31 | DNS | 33 | 32 | DNS | 36 | |
| Ludvig Daae | Points: | 36 | 39d | 31 | 33 | 31 | 39 | 33 | 32 | 39 | 274 | ||
| 37 | NOR-121 | Result: | DSQ | BFD | 29 | 37 | 29 | 35 | 37 | 30 | DNS | 37 | |
| Pål Abrahamsen | Points: | 39d | 39 | 29 | 37 | 29 | 35 | 37 | 30 | 39 | 275 | ||
| 38 | NOR-105 | Result: | 37 | 23 | DNF | 38 | 34 | DNF | DNF | DNF | DNS | 38 | |
| Knut Storhaug | Points: | 37 | 23 | 39d | 38 | 34 | 39 | 39 | 39 | 39 | 288 | ||
|
Victory 2.26 |
30/7/2005, 16:52:55 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |