|
|
APL Race Week Arendal - Torungen Cup - Classic Wooden Boat |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 01.08.2004 to 03.08.2004. |
||||
|
Number of Boats: |
13 |
Points System: |
Low Point |
Boat Class: |
Classic Wooden Boat |
|
|
APL Race Week 2004 Classic Wooden Boat |
||||||
| 1 | 2 | 3 | 4 | ||||||||||
| 1 | N-28 | Result: | 1 | 1 | 3 | 3 | 1 | Boat: | Fenris | Crew: | Anne Hesselberg | Ellen Strøm | |
| Lars Hesselberg | Points: | 1 | 1 | 3 | 3 | 8 | Club: | Larvik Seilforening | Susanne Hesselberg | Morten Jahre | |||
| 2 | 10 L 3 | Result: | 3 | 5 | 1 | 1 | 2 | Boat: | Tarpon II | Crew: | Christina Honningsvåg | Linda Rui | |
| Håkon Honningsvåg | Points: | 3 | 5 | 1 | 1 | 10 | Club: | Kongelig Norsk Seilforening | Malin Thulesius | Sigurd Rui | |||
| 3 | N-202 | Result: | 5 | 4 | 5 | 2 | 3 | Boat: | Pam | Crew: | Bjørn Bakke | Jessica Beccardi | |
| Arild Mitchell | Points: | 5 | 4 | 5 | 2 | 16 | Club: | Arendals Seilforening | Thomaso Beccardi | ||||
| 4 | N-43 | Result: | 2 | 2 | 6 | 7 | 4 | Boat: | Norna II | Crew: | Lars Ingeberg | Anne Brita Thorød | |
| Øyvind Toft | Points: | 2 | 2 | 6 | 7 | 17 | Club: | Grimstad Seilforening | Dag Ottar Wold | ||||
| 5 | G 1 | Result: | 8 | 6 | 2 | 4 | 5 | Boat: | Suzanne | Crew: | Marius Borg | Ida Lauten | |
| Charlotte Lindvik | Points: | 8 | 6 | 2 | 4 | 20 | Club: | Risør Seilforening | Emil Hansen | Tor Egil Holmsen Håvard Stokkekjær | |||
| 6 | H-45 | Result: | 4 | 3 | 9 | 9 | 6 | Boat: | Carmen IV | Crew: | Caspar Hillestad | Knut Vebenstad | |
| Kjetil Bergmo | Points: | 4 | 3 | 9 | 9 | 25 | Club: | Kongelig Norsk Seilforening | Jill Tefre | ||||
| 7 | W 7 | Result: | 6 | DNF | 4 | 6 | 7 | Boat: | Druscilla | Crew: | Martin Bølgen | ||
| Vidar Ljungstrøm | Points: | 6 | 14 | 4 | 6 | 30 | Club: | Grimstad Seilforening | Magne Bølgen | ||||
| 8 | E 8 | Result: | 7 | 8 | 8 | 8 | 8 | Boat: | Erna Signe | Crew: | Bernt Rognlien | Marianne Anniken Elle | |
| Peter Ennals | Points: | 7 | 8 | 8 | 8 | 31 | Club: | Kongelig Norsk Seilforening | Nicholas Godtfredsen | Christian Janicke | |||
| 9 | C/R N1 | Result: | 11 | DNF | 7 | 5 | 9 | Boat: | Solgang | Crew: | John Håkon Andreassen | Dag Frigstad Thomas Jørgensen | |
| Finn Andreassen | Points: | 11 | 14 | 7 | 5 | 37 | Club: | Arendals Seilforening | Bjørn Andreassen | Nina Wego | |||
| 10 | W 18 | Result: | 10 | 7 | 10 | DNF | 10 | Boat: | Vanitie | Crew: | Eli Solheim | Anne Tharaldsen Endre | |
| Ole Brodersen | Points: | 10 | 7 | 10 | 14 | 41 | Club: | Risør Seilforening | Jon Håkon Hageli | Benedicte Weding Wessel Holst | |||
| 11 | Ø 10 | Result: | 9 | DNF | DNS | DNS | 11 | Boat: | Epoca | Crew: | Erik Gard Amundsen | ||
| Tor M. Halvorsen | Points: | 9 | 14 | 14 | 14 | 51 | Club: | KTK | Sigbjørn Kvalvåg | ||||
| 12 | Lyngør 1 | Result: | 12 | DNF | 11 | DNS | 12 | Boat: | Immanuel | Crew: | Ivar Hvattum Harald Marrable | Arvid Johannesen Bjørn Wilson | |
| Christer Kristensson | Points: | 12 | 14 | 11 | 14 | 51 | Club: | Arendals Seilforening | Terje Pfefferkorn Toralf Taraldsen | Per Løkken Knut Storhaug | |||
| 13 | G-9 | Result: | DNS | DNS | DNS | DNS | 13 | Boat: | Pandora | Crew: | Marianne Fossen | Mats Ingebriktsen | |
| Lars Ingeberg | Points: | 14 | 14 | 14 | 14 | 56 | Club: | Grimstad Seilforening | Sigurd Fornes Kristine Fornes | Ludvik Ingeberg | |||
|
Victory 2.26 |
3/8/2004, 21:35:46 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |