|
|
KM Freestyle |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
From 13.08.04 to 15.08.04. |
||||
|
Number of Boats: |
5 |
Points System: |
Bonus Points |
Boat Class: |
Freestyle |
|
|
Klassemesterskap Freestyle |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | NOR-203 | Result: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Club: | Arendals Seilforening | |
| Erik Tobiassen | Points: | 0d | 0 | 0 | 0 | 0 | 0 | 0 | Boat: | |||
| 2 | NOR-257 | Result: | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Club: | Sola Brettseilerforening | |
| Hans Kristian Warum | Points: | 5.7d | 3 | 3 | 5.7 | 3 | 5.7 | 20.4 | Boat: | |||
| 3 | NOR-300 | Result: | 4 | 3 | 3 | 2 | 3 | 2 | 3 | Club: | Drøbaksund Seilforening | |
| Pål Ødegaard | Points: | 8d | 5.7 | 5.7 | 3 | 5.7 | 3 | 23.1 | Boat: | |||
| 4 | NOR-999 | Result: | 2 | 4 | 4 | 5 | 4 | 4 | 4 | Club: | Lysakerfjorden Brettklubb | |
| Nils Halden | Points: | 3 | 8 | 8 | 10d | 8 | 8 | 35 | Boat: | |||
| 5 | NOR-35 | Result: | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Club: | Sandefjord Brettseilerklubb | |
| Rudi Fjellanger | Points: | 10d | 10 | 10 | 8 | 10 | 10 | 48 | Boat: | |||
|
Victory 2.26 |
15/8/2004, 21:14:45 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |