|
|
APL Stor NM 2003 Optimist |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
From 07.08.2003 to 10.08.2003. |
||||
|
Number of Boats: |
30 |
Points System: |
Low Point |
Boat Class: |
Optimist |
|
|
Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||
| 1 | NOR-3207 | Result: | BFD | 1 | 1 | 4 | 2 | 1 | 1 | Kragerø Seilforening | |||||||||||||
| Points: | 31d | 1 | 1 | 4 | 2 | 1 | |||||||||||||||||
| Tone Mathiesen | 9 | ||||||||||||||||||||||
| 2 | NOR-3223 | Result: | 1 | 6 | 4 | 1 | 1 | 3 | 2 | Asker Seilforening | |||||||||||||
| Points: | 1 | 6d | 4 | 1 | 1 | 3 | |||||||||||||||||
| Anette Melsom Myhre | 10 | ||||||||||||||||||||||
| 3 | NOR-3183 | Result: | 3 | 2 | 3 | 2 | 7 | 2 | 3 | Asker Seilforening | |||||||||||||
| Points: | 3 | 2 | 3 | 2 | 7d | 2 | |||||||||||||||||
| Taja Zaikova | 12 | ||||||||||||||||||||||
| 4 | NOR-3004 | Result: | 2 | OCS | 5 | 6 | 4 | 5 | 4 | Grimstad Seilforening | |||||||||||||
| Points: | 2 | 31d | 5 | 6 | 4 | 5 | |||||||||||||||||
| Kirvil Haugland Næs | 22 | ||||||||||||||||||||||
| 5 | NOR-3301 | Result: | 4 | 3 | 7 | 5 | 5 | DSQ | 5 | Arendals Seilforening | |||||||||||||
| Points: | 4 | 3 | 7 | 5 | 5 | 31d | |||||||||||||||||
| Ingrid Mortensen | 24 | ||||||||||||||||||||||
| 6 | NOR-3125 | Result: | 10 | OCS | 6 | 3 | 3 | 4 | 6 | Horten Seilforening | |||||||||||||
| Points: | 10 | 31d | 6 | 3 | 3 | 4 | |||||||||||||||||
| Benedicte Bernö Larssen | 26 | ||||||||||||||||||||||
| 7 | NOR-3242 | Result: | 5 | 8 | 2 | 7 | 6 | 7 | 7 | Moss Seilforening | |||||||||||||
| Points: | 5 | 8d | 2 | 7 | 6 | 7 | |||||||||||||||||
| Aurora T. Stenmark | 27 | ||||||||||||||||||||||
| 8 | NOR-3278 | Result: | 7 | 7 | 8 | 18 | 11 | 8 | 8 | Båtlaget Ran | |||||||||||||
| Points: | 7 | 7 | 8 | 18d | 11 | 8 | |||||||||||||||||
| Siri Voltersvik Landro | 41 | ||||||||||||||||||||||
| 9 | NOR-3264 | Result: | BFD | 4 | 14 | 9 | 19 | 6 | 9 | Bergens Seilforening | |||||||||||||
| Points: | 31d | 4 | 14 | 9 | 19 | 6 | |||||||||||||||||
| Trine-Lise Hole Isager | 52 | ||||||||||||||||||||||
| 10 | NOR-3265 | Result: | 8 | 9 | 17 | DNF | 9 | 9 | 10 | Soon Seilforening | |||||||||||||
| Points: | 8 | 9 | 17 | 31d | 9 | 9 | |||||||||||||||||
| Mari Sveen | 52 | ||||||||||||||||||||||
| 11 | NOR-3135 | Result: | BFD | 11 | 11 | 13 | 10 | 11 | 11 | Asker Seilforening | |||||||||||||
| Points: | 31d | 11 | 11 | 13 | 10 | 11 | |||||||||||||||||
| Sara Cathrine Danielsen Nygaard | 56 | ||||||||||||||||||||||
| 12 | NOR-3170 | Result: | 6 | OCS | 15 | 8 | 15 | 14 | 12 | Vestfjorden Seilforening | |||||||||||||
| Points: | 6 | 31d | 15 | 8 | 15 | 14 | |||||||||||||||||
| Kine Hasle | 58 | ||||||||||||||||||||||
| 13 | NOR-3276 | Result: | 11 | 15 | 16 | 12 | 14 | 10 | 13 | Nesodden Seilforening | |||||||||||||
| Points: | 11 | 15 | 16d | 12 | 14 | 10 | |||||||||||||||||
| Maren Clausen | 62 | ||||||||||||||||||||||
| 14 | NOR-3292 | Result: | 9 | 12 | 18 | DSQ | 8 | 17 | 14 | Kongelig Norsk Seilforening | |||||||||||||
| Points: | 9 | 12 | 18 | 31d | 8 | 17 | |||||||||||||||||
| Ida Patel Hellum | 64 | ||||||||||||||||||||||
| 15 | NOR-3186 | Result: | 15 | 14 | 13 | 10 | 17 | 13 | 15 | Tønsberg Seilforening | |||||||||||||
| Points: | 15 | 14 | 13 | 10 | 17d | 13 | |||||||||||||||||
| Elisabeth Krauss Amundsen | 65 | ||||||||||||||||||||||
| 16 | NOR-3131 | Result: | 16 | 19 | 9 | 16 | 13 | 18 | 16 | Horten Seilforening | |||||||||||||
| Points: | 16 | 19d | 9 | 16 | 13 | 18 | |||||||||||||||||
| Ida Kristine Johansen | 72 | ||||||||||||||||||||||
| 17 | NOR-3078 | Result: | 14 | 5 | 22 | 14 | 23 | 19 | 17 | Bergens Seilforening | |||||||||||||
| Points: | 14 | 5 | 22 | 14 | 23d | 19 | |||||||||||||||||
| Emilie Schjøtt Brackman | 74 | ||||||||||||||||||||||
| 18 | NOR-3221 | Result: | 12 | 20 | 20 | 11 | 18 | 20 | 18 | Kongelig Norsk Seilforening | |||||||||||||
| Points: | 12 | 20d | 20 | 11 | 18 | 20 | |||||||||||||||||
| Mathilde Thorleifsson | 81 | ||||||||||||||||||||||
| 19 | NOR-3318 | Result: | BFD | OCS | 10 | 17 | 12 | 15 | 19 | Bergens Seilforening | |||||||||||||
| Points: | 31d | 31 | 10 | 17 | 12 | 15 | |||||||||||||||||
| Kine Kløve Ørsje | 85 | ||||||||||||||||||||||
| 20 | NOR-3193 | Result: | 22 | 17 | 25 | 15 | 16 | 16 | 20 | Bergens Seilforening | |||||||||||||
| Points: | 22 | 17 | 25d | 15 | 16 | 16 | |||||||||||||||||
| Lene Wallem Berge | 86 | ||||||||||||||||||||||
| 21 | NOR-3157 | Result: | 21 | 10 | 21 | DNF | 21 | 25 | 21 | Tønsberg Seilforening | |||||||||||||
| Points: | 21 | 10 | 21 | 31d | 21 | 25 | |||||||||||||||||
| Nora Eide Trollvik | 98 | ||||||||||||||||||||||
| 22 | NOR-3103 | Result: | 19 | 16 | 19 | DNF | 20 | OCS | 22 | Soon Seilforening | |||||||||||||
| Points: | 19 | 16 | 19 | 31d | 20 | 31 | |||||||||||||||||
| Annette Myhre | 105 | ||||||||||||||||||||||
| 23 | NOR-2899 | Result: | 17 | 18 | 24 | DNC | 25 | 21 | 23 | Stavanger Seilforening | |||||||||||||
| Points: | 17 | 18 | 24 | 31d | 25 | 21 | |||||||||||||||||
| Agnethe Cederløv | 105 | ||||||||||||||||||||||
| 24 | NOR-3030 | Result: | 13 | OCS | 12 | DNF | 24 | DNF | 24 | Tønsberg Seilforening | |||||||||||||
| Points: | 13 | 31d | 12 | 31 | 24 | 31 | |||||||||||||||||
| Marte Husby Rygh | 111 | ||||||||||||||||||||||
| 25 | NOR-3160 | Result: | 20 | 13 | 29 | DNC | 26 | 23 | 25 | Tønsberg Seilforening | |||||||||||||
| Points: | 20 | 13 | 29 | 31d | 26 | 23 | |||||||||||||||||
| Kjersti B. Kleppe | 111 | ||||||||||||||||||||||
| 26 | NOR-3310 | Result: | 18 | 23 | 26 | DNC | 22 | 22 | 26 | Asker Seilforening | |||||||||||||
| Points: | 18 | 23 | 26 | 31d | 22 | 22 | |||||||||||||||||
| Carine Bringsli Olaussen | 111 | ||||||||||||||||||||||
| 27 | NOR-2994 | Result: | 24 | 21 | 28 | DNF | DNC | 12 | 27 | Bærum Seilforening | |||||||||||||
| Points: | 24 | 21 | 28 | 31d | 31 | 12 | |||||||||||||||||
| Lise Angset Christophersen | 116 | ||||||||||||||||||||||
| 28 | NOR-2823 | Result: | 23 | 24 | 23 | DNC | 27 | 24 | 28 | Nesodden Seilforening | |||||||||||||
| Points: | 23 | 24 | 23 | 31d | 27 | 24 | |||||||||||||||||
| Mari Føsker | 121 | ||||||||||||||||||||||
| 29 | NOR-2852 | Result: | BFD | 22 | 27 | DNC | 28 | OCS | 29 | Nesodden Seilforening | |||||||||||||
| Points: | 31d | 22 | 27 | 31 | 28 | 31 | |||||||||||||||||
| Amanda Parmann | 139 | ||||||||||||||||||||||
| 30 | NOR-2487 | Result: | 25 | 25 | 30 | DNC | DNF | DNC | 30 | Stavanger Seilforening | |||||||||||||
| Points: | 25 | 25 | 30 | 31d | 31 | 31 | |||||||||||||||||
| Agnethe Bergsaker | 142 | ||||||||||||||||||||||
|
Victory 2.26 |
10/8/2003, 16:16:09 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |