|
|
APL Stor NM 2003 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
From 07.08.2003 to 10.08.2003. |
||||
|
Number of Boats: |
23 |
Points System: |
Low Point |
Boat Class: |
Yngling |
|
|
Resultat etter innledende seilaser |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||
| 1 | NOR-404 | Result: | 2 | 6 | 1 | 6 | 1 | 2 | 2 | 1 | Asker Seilforening | ||||||||||||||
| Points: | 2 | 6d | 1 | 6 | 1 | 2 | 2 | ||||||||||||||||||
| Camilla Christiansen | 14 | ||||||||||||||||||||||||
| 2 | NOR-400 | Result: | 1 | 4 | 2 | 2 | 8 | 3 | 3 | 2 | Fredrikstad Seilforening | ||||||||||||||
| Points: | 1 | 4 | 2 | 2 | 8d | 3 | 3 | ||||||||||||||||||
| Arne Kristian Dahl | 15 | ||||||||||||||||||||||||
| 3 | NOR-403 | Result: | 4 | 1 | 3 | 5 | 2 | 4 | 5 | 3 | Fredrikstad Seilforening | ||||||||||||||
| Points: | 4 | 1 | 3 | 5d | 2 | 4 | 5 | ||||||||||||||||||
| Inger Åsle Hatch | 19 | ||||||||||||||||||||||||
| 4 | NOR-392 | Result: | 7 | 2 | 7 | 1 | 7 | 6 | 1 | 4 | Bergens Seilforening | ||||||||||||||
| Points: | 7d | 2 | 7 | 1 | 7 | 6 | 1 | ||||||||||||||||||
| Karianne Eikeland | 24 | ||||||||||||||||||||||||
| 5 | NOR-405 | Result: | 6 | 10 | 5 | 3 | 6 | 1 | 6 | 5 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 6 | 10d | 5 | 3 | 6 | 1 | 6 | ||||||||||||||||||
| Carolina Toll | 27 | ||||||||||||||||||||||||
| 6 | NOR-326 | Result: | 9 | 5 | 6 | 4 | 18 | 9 | 4 | 6 | Bergens Seilforening | ||||||||||||||
| Points: | 9 | 5 | 6 | 4 | 18d | 9 | 4 | ||||||||||||||||||
| Joakim Skovly | 37 | ||||||||||||||||||||||||
| 7 | NOR-401 | Result: | 5 | 3 | 11 | 11 | 3 | 13 | 7 | 7 | Nesodden Seilforening | ||||||||||||||
| Points: | 5 | 3 | 11 | 11 | 3 | 13d | 7 | ||||||||||||||||||
| Carl Anton Strøm | 40 | ||||||||||||||||||||||||
| 8 | NOR-353 | Result: | 3 | 7 | 9 | DSQ | 5 | 8 | 9 | 8 | Vestfjorden Seilforening | ||||||||||||||
| Points: | 3 | 7 | 9 | 24d | 5 | 8 | 9 | ||||||||||||||||||
| Karin S. Andersen | 41 | ||||||||||||||||||||||||
| 9 | NOR-278 | Result: | 8 | 12 | 4 | 8 | 10 | 10 | 15 | 9 | Christianssands Seilforening | ||||||||||||||
| Points: | 8 | 12 | 4 | 8 | 10 | 10 | 15d | ||||||||||||||||||
| Terje Antonisen | 52 | ||||||||||||||||||||||||
| 10 | NOR-356 | Result: | 10 | 9 | 8 | 9 | 15 | 5 | 11 | 10 | Tønsberg Seilforening | ||||||||||||||
| Points: | 10 | 9 | 8 | 9 | 15d | 5 | 11 | ||||||||||||||||||
| Kristian Krogholm | 52 | ||||||||||||||||||||||||
| 11 | NOR-247 | Result: | 17 | DSQ | 10 | 13 | 4 | 7 | 12 | 11 | Trondhjems Seilforening | ||||||||||||||
| Points: | 17 | 24d | 10 | 13 | 4 | 7 | 12 | ||||||||||||||||||
| Øyvind Pedersen | 63 | ||||||||||||||||||||||||
| 12 | NOR-180 | Result: | 14 | 11 | 12 | 7 | 17 | 12 | 8 | 12 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 14 | 11 | 12 | 7 | 17d | 12 | 8 | ||||||||||||||||||
| Siri Sømme | 64 | ||||||||||||||||||||||||
| 13 | NOR-355 | Result: | 12 | 8 | 15 | 12 | 9 | 15 | 16 | 13 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 12 | 8 | 15 | 12 | 9 | 15 | 16d | ||||||||||||||||||
| Gunhild Melleby | 71 | ||||||||||||||||||||||||
| 14 | NOR-263 | Result: | 11 | 18 | 16 | 10 | 16 | 16 | 14 | 14 | Arendals Seilforening | ||||||||||||||
| Points: | 11 | 18d | 16 | 10 | 16 | 16 | 14 | ||||||||||||||||||
| Kjell C. Ludvigsen | 83 | ||||||||||||||||||||||||
| 15 | NOR-385 | Result: | 20 | DSQ | 17 | 16 | 11 | 11 | 10 | 15 | Larvik Seilforening | ||||||||||||||
| Points: | 20 | 24d | 17 | 16 | 11 | 11 | 10 | ||||||||||||||||||
| Alexander Andersen | 85 | ||||||||||||||||||||||||
| 16 | NOR-71 | Result: | 13 | 14 | 14 | 14 | 14 | 18 | 18 | 16 | Christianssands Seilforening | ||||||||||||||
| Points: | 13 | 14 | 14 | 14 | 14 | 18d | 18 | ||||||||||||||||||
| Ronny Rognhaugen | 87 | ||||||||||||||||||||||||
| 17 | NOR-61 | Result: | 15 | 13 | 13 | 18 | 12 | 20 | 19 | 17 | Bergens Seilforening | ||||||||||||||
| Points: | 15 | 13 | 13 | 18 | 12 | 20d | 19 | ||||||||||||||||||
| Kjell Henanger | 90 | ||||||||||||||||||||||||
| 18 | NOR-391 | Result: | 16 | 15 | 18 | 15 | OCS | 17 | 13 | 18 | Fredrikstad Seilforening | ||||||||||||||
| Points: | 16 | 15 | 18 | 15 | 24d | 17 | 13 | ||||||||||||||||||
| Kristian Langthon Jakobsen | 94 | ||||||||||||||||||||||||
| 19 | NOR-389 | Result: | 18 | 16 | 19 | 17 | 13 | 14 | 21 | 19 | Fredrikstad Seilforening | ||||||||||||||
| Points: | 18 | 16 | 19 | 17 | 13 | 14 | 21d | ||||||||||||||||||
| Magnus Tvete | 97 | ||||||||||||||||||||||||
| 20 | NOR-125 | Result: | 19 | 17 | 20 | 20 | OCS | 19 | 17 | 20 | Arendals Seilforening | ||||||||||||||
| Points: | 19 | 17 | 20 | 20 | 24d | 19 | 17 | ||||||||||||||||||
| Erik Otto Myrseth | 112 | ||||||||||||||||||||||||
| 21 | NOR-344 | Result: | 21 | 19 | 22 | 21 | 19 | 21 | 20 | 21 | Larvik Seilforening | ||||||||||||||
| Points: | 21 | 19 | 22d | 21 | 19 | 21 | 20 | ||||||||||||||||||
| André Rostant | 121 | ||||||||||||||||||||||||
| 22 | NOR-81 | Result: | 22 | 20 | 21 | 19 | 20 | 22 | 22 | 22 | Stavanger Seilforening | ||||||||||||||
| Points: | 22d | 20 | 21 | 19 | 20 | 22 | 22 | ||||||||||||||||||
| Torbjørn Cederløv | 124 | ||||||||||||||||||||||||
| 23 | NOR-235 | Result: | 23 | 21 | 23 | 22 | 21 | 23 | 23 | 23 | Asker Seilforening | ||||||||||||||
| Points: | 23d | 21 | 23 | 22 | 21 | 23 | 23 | ||||||||||||||||||
| Audun Kjelland-Hansen | 133 | ||||||||||||||||||||||||
|
Victory 2.26 |
10/8/2003, 12:05:57 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |