|
|
APL Stor NM 2003 - Europa |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
From 06.08.2003 to 10.08.2003. |
||||
|
Number of Boats: |
62 |
Points System: |
Low Point |
Boat Class: |
Europa |
|
|
Resultater etter innledende seilaser Europa Herrer |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||
| 1 | NOR-349 | Result: | 5 | 1 | RDG | 15 | 5 | 2 | 5 | 1 | Asker Seilforening | ||||||||||||||
| Points: | 5 | 1 | 3 | 15d | 5 | 2 | 5 | ||||||||||||||||||
| Jørgen Beyer Strømquist | 21 | ||||||||||||||||||||||||
| 2 | NOR-889 | Result: | 10 | 10 | 4 | 3 | BFD | 4 | 3 | 2 | Vestfjorden Seilforening | ||||||||||||||
| Points: | 10 | 10 | 4 | 3 | 63d | 4 | 3 | ||||||||||||||||||
| Christopher Gundersen | 34 | ||||||||||||||||||||||||
| 3 | NOR-891 | Result: | 23 | 3 | 1 | 10 | 16 | 5 | 1 | 3 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 23d | 3 | 1 | 10 | 16 | 5 | 1 | ||||||||||||||||||
| Henrik Andreas Gjerpen | 36 | ||||||||||||||||||||||||
| 4 | NOR-369 | Result: | 19 | 9 | 3 | 4 | 3 | 10 | 7 | 4 | Drammens Seilforening | ||||||||||||||
| Points: | 19d | 9 | 3 | 4 | 3 | 10 | 7 | ||||||||||||||||||
| Amders Lillemork Nilsen | 36 | ||||||||||||||||||||||||
| 5 | NOR-878 | Result: | 1 | 2 | BFD | 21 | 4 | 1 | 8 | 5 | Bergens Seilforening | ||||||||||||||
| Points: | 1 | 2 | 63d | 21 | 4 | 1 | 8 | ||||||||||||||||||
| Christoffer Brekke | 37 | ||||||||||||||||||||||||
| 6 | NOR-307 | Result: | 3 | 7 | 6 | 5 | 10 | 7 | 19 | 6 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 3 | 7 | 6 | 5 | 10 | 7 | 19d | ||||||||||||||||||
| Joakim Karlsen | 38 | ||||||||||||||||||||||||
| 7 | NOR-303 | Result: | 22 | BFD | 2 | 1 | 1 | 3 | 10 | 7 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 22 | 63d | 2 | 1 | 1 | 3 | 10 | ||||||||||||||||||
| Aleksander F. Huser | 39 | ||||||||||||||||||||||||
| 8 | NOR-357 | Result: | 8 | 8 | 8 | 24 | 6 | 12 | 6 | 8 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 8 | 8 | 8 | 24d | 6 | 12 | 6 | ||||||||||||||||||
| Mats Erik Berntsen | 48 | ||||||||||||||||||||||||
| 9 | NOR-320 | Result: | 13 | 11 | 7 | 6 | 8 | 9 | 15 | 9 | Asker Seilforening | ||||||||||||||
| Points: | 13 | 11 | 7 | 6 | 8 | 9 | 15d | ||||||||||||||||||
| Christian Skari | 54 | ||||||||||||||||||||||||
| 10 | NOR-899 | Result: | 7 | 6 | 11 | 13 | 7 | 21 | 12 | 10 | Bergens Seilforening | ||||||||||||||
| Points: | 7 | 6 | 11 | 13 | 7 | 21d | 12 | ||||||||||||||||||
| Sverre B-J Brun | 56 | ||||||||||||||||||||||||
| 11 | NOR-353 | Result: | 31 | 4 | 10 | 27 | 17 | 22 | 2 | 11 | Bergens Seilforening | ||||||||||||||
| Points: | 31d | 4 | 10 | 27 | 17 | 22 | 2 | ||||||||||||||||||
| Jonathan Schjøtt Staubo | 82 | ||||||||||||||||||||||||
| 12 | NOR-333 | Result: | 4 | 14 | 13 | 18 | BFD | 29 | 4 | 12 | Tønsberg Seilforening | ||||||||||||||
| Points: | 4 | 14 | 13 | 18 | 63d | 29 | 4 | ||||||||||||||||||
| Magnus Godaker | 82 | ||||||||||||||||||||||||
| 13 | NOR-814 | Result: | 18 | 13 | RDG | 12 | BFD | 14 | 17 | 13 | Asker Seilforening | ||||||||||||||
| Points: | 18 | 13 | 11 | 12 | 63d | 14 | 17 | ||||||||||||||||||
| Kristian Ruth | 85 | ||||||||||||||||||||||||
| 14 | NOR-352 | Result: | 17 | 22 | 15 | 14 | 13 | 15 | 14 | 14 | Ålesunds Seilforening | ||||||||||||||
| Points: | 17 | 22d | 15 | 14 | 13 | 15 | 14 | ||||||||||||||||||
| Stian Ona | 88 | ||||||||||||||||||||||||
| 15 | NOR-329 | Result: | 29 | 5 | BFD | 9 | 2 | 6 | 38 | 15 | Arendals Seilforening | ||||||||||||||
| Points: | 29 | 5 | 63d | 9 | 2 | 6 | 38 | ||||||||||||||||||
| Bjarne van der Linden | 89 | ||||||||||||||||||||||||
| 16 | NOR-890 | Result: | 9 | 15 | BFD | 28 | 12 | 17 | 13 | 16 | Nesodden Seilforening | ||||||||||||||
| Points: | 9 | 15 | 63d | 28 | 12 | 17 | 13 | ||||||||||||||||||
| Stian Tuv | 94 | ||||||||||||||||||||||||
| 17 | NOR-865 | Result: | 25 | 16 | 14 | 31 | 19 | 16 | 11 | 17 | Vestfjorden Seilforening | ||||||||||||||
| Points: | 25 | 16 | 14 | 31d | 19 | 16 | 11 | ||||||||||||||||||
| Kim Hasle | 101 | ||||||||||||||||||||||||
| 18 | NOR-821 | Result: | 20 | 27 | 19 | 7 | 23 | 26 | 9 | 18 | Bærum Seilforening | ||||||||||||||
| Points: | 20 | 27d | 19 | 7 | 23 | 26 | 9 | ||||||||||||||||||
| Eivind Sinding-Larsen | 104 | ||||||||||||||||||||||||
| 19 | NOR-347 | Result: | 6 | 20 | 22 | 17 | 14 | 30 | 47 | 19 | Moss Seilforening | ||||||||||||||
| Points: | 6 | 20 | 22 | 17 | 14 | 30 | 47d | ||||||||||||||||||
| Hans Bendik Eriksen | 109 | ||||||||||||||||||||||||
| 20 | NOR-361 | Result: | 26 | DSQ | 5 | 33 | 11 | 11 | 25 | 20 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 26 | 63d | 5 | 33 | 11 | 11 | 25 | ||||||||||||||||||
| Erik B. Kavli | 111 | ||||||||||||||||||||||||
| 21 | NOR-308 | Result: | 14 | 36 | 23 | 2 | 21 | 40 | 20 | 21 | Bærum Seilforening | ||||||||||||||
| Points: | 14 | 36 | 23 | 2 | 21 | 40d | 20 | ||||||||||||||||||
| Morten A. Christophersen | 116 | ||||||||||||||||||||||||
| 22 | NOR-872 | Result: | 2 | BFD | 12 | 16 | BFD | 8 | 18 | 22 | Grimstad Seilforening | ||||||||||||||
| Points: | 2 | 63d | 12 | 16 | 63 | 8 | 18 | ||||||||||||||||||
| André Ugland | 119 | ||||||||||||||||||||||||
| 23 | NOR-367 | Result: | 11 | 17 | BFD | 8 | 25 | 34 | 32 | 23 | Vestfjorden Seilforening | ||||||||||||||
| Points: | 11 | 17 | 63d | 8 | 25 | 34 | 32 | ||||||||||||||||||
| Aleksander Hovland | 127 | ||||||||||||||||||||||||
| 24 | NOR-847 | Result: | 34 | 28 | 9 | 30 | 20 | 19 | 22 | 24 | Bærum Seilforening | ||||||||||||||
| Points: | 34d | 28 | 9 | 30 | 20 | 19 | 22 | ||||||||||||||||||
| Carl-Erik Kullmann | 128 | ||||||||||||||||||||||||
| 25 | NOR-359 | Result: | 21 | 23 | 34 | 19 | 27 | 25 | 16 | 25 | Asker Seilforening | ||||||||||||||
| Points: | 21 | 23 | 34d | 19 | 27 | 25 | 16 | ||||||||||||||||||
| Thorbjørn Skari | 131 | ||||||||||||||||||||||||
| 26 | NOR-832 | Result: | 12 | 25 | 18 | 35 | 26 | 37 | 24 | 26 | Bærum Seilforening | ||||||||||||||
| Points: | 12 | 25 | 18 | 35 | 26 | 37d | 24 | ||||||||||||||||||
| Erik Mogstad Solbakken | 140 | ||||||||||||||||||||||||
| 27 | NOR-305 | Result: | 27 | 18 | 25 | 11 | 31 | 36 | 30 | 27 | Bærum Seilforening | ||||||||||||||
| Points: | 27 | 18 | 25 | 11 | 31 | 36d | 30 | ||||||||||||||||||
| Jacob Haug | 142 | ||||||||||||||||||||||||
| 28 | NOR-340 | Result: | 30 | 29 | DNS | 32 | 9 | 18 | 33 | 28 | Tønsberg Seilforening | ||||||||||||||
| Points: | 30 | 29 | 63d | 32 | 9 | 18 | 33 | ||||||||||||||||||
| Didrik Godaker | 151 | ||||||||||||||||||||||||
| 29 | NOR-817 | Result: | 24 | DSQ | 32 | 47 | 18 | 13 | 21 | 29 | Tønsberg Seilforening | ||||||||||||||
| Points: | 24 | 63d | 32 | 47 | 18 | 13 | 21 | ||||||||||||||||||
| Kristoffer Erikstad | 155 | ||||||||||||||||||||||||
| 30 | NOR-856 | Result: | 36 | 32 | 20 | 25 | BFD | 24 | 23 | 30 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 36 | 32 | 20 | 25 | 63d | 24 | 23 | ||||||||||||||||||
| Christoffer S. Jakobsen | 160 | ||||||||||||||||||||||||
| 31 | NOR-334 | Result: | 33 | 19 | 16 | 26 | BFD | 32 | 43 | 31 | Bærum Seilforening | ||||||||||||||
| Points: | 33 | 19 | 16 | 26 | 63d | 32 | 43 | ||||||||||||||||||
| Henrik Olerud | 169 | ||||||||||||||||||||||||
| 32 | NOR-362 | Result: | 16 | 43 | 33 | 41 | 32 | 23 | 27 | 32 | Christianssands Seilforening | ||||||||||||||
| Points: | 16 | 43d | 33 | 41 | 32 | 23 | 27 | ||||||||||||||||||
| Ole Henrik Frigstad Pedersen | 172 | ||||||||||||||||||||||||
| 33 | NOR-376 | Result: | 49 | 12 | 28 | 37 | 29 | 39 | 28 | 33 | Drøbaksund Seilforening | ||||||||||||||
| Points: | 49d | 12 | 28 | 37 | 29 | 39 | 28 | ||||||||||||||||||
| Christian Juell | 173 | ||||||||||||||||||||||||
| 34 | NOR-343 | Result: | 32 | 38 | 24 | 46 | 15 | 33 | 46 | 34 | Ålesunds Seilforening | ||||||||||||||
| Points: | 32 | 38 | 24 | 46d | 15 | 33 | 46 | ||||||||||||||||||
| Eivind K. Marstein | 188 | ||||||||||||||||||||||||
| 35 | NOR-700 | Result: | 28 | 44 | 31 | 39 | 24 | 43 | 29 | 35 | Brevik Seilforening | ||||||||||||||
| Points: | 28 | 44d | 31 | 39 | 24 | 43 | 29 | ||||||||||||||||||
| Daniel Hornæs | 194 | ||||||||||||||||||||||||
| 36 | NOR-316 | Result: | 55 | 42 | 42 | 22 | 34 | 20 | 35 | 36 | Tønsberg Seilforening | ||||||||||||||
| Points: | 55d | 42 | 42 | 22 | 34 | 20 | 35 | ||||||||||||||||||
| Martin Krauss Amundsen | 195 | ||||||||||||||||||||||||
| 37 | NOR-323 | Result: | 15 | 30 | 35 | DNF | 39 | 28 | 49 | 37 | Grimstad Seilforening | ||||||||||||||
| Points: | 15 | 30 | 35 | 63d | 39 | 28 | 49 | ||||||||||||||||||
| Erlend Haugland Næs | 196 | ||||||||||||||||||||||||
| 38 | NOR-859 | Result: | 42 | 26 | 27 | 40 | 38 | 31 | 36 | 38 | Asker Seilforening | ||||||||||||||
| Points: | 42d | 26 | 27 | 40 | 38 | 31 | 36 | ||||||||||||||||||
| Christian Rønneberg | 198 | ||||||||||||||||||||||||
| 39 | NOR-877 | Result: | 44 | 21 | 29 | 42 | 30 | 35 | 48 | 39 | Asker Seilforening | ||||||||||||||
| Points: | 44 | 21 | 29 | 42 | 30 | 35 | 48d | ||||||||||||||||||
| Erik Rønneberg | 201 | ||||||||||||||||||||||||
| 40 | NOR-339 | Result: | 37 | BFD | 38 | 20 | 22 | 44 | 45 | 40 | Grimstad Seilforening | ||||||||||||||
| Points: | 37 | 63d | 38 | 20 | 22 | 44 | 45 | ||||||||||||||||||
| Endre Bendixen | 206 | ||||||||||||||||||||||||
| 41 | NOR-373 | Result: | 43 | 34 | 37 | DNF | 28 | 38 | 26 | 41 | Ålesunds Seilforening | ||||||||||||||
| Points: | 43 | 34 | 37 | 63d | 28 | 38 | 26 | ||||||||||||||||||
| Martin Tomren | 206 | ||||||||||||||||||||||||
| 42 | NOR-794 | Result: | 39 | 37 | 26 | 34 | 33 | 50 | 39 | 42 | Drøbaksund Seilforening | ||||||||||||||
| Points: | 39 | 37 | 26 | 34 | 33 | 50d | 39 | ||||||||||||||||||
| Einar Sunde | 208 | ||||||||||||||||||||||||
| 43 | NOR-816 | Result: | 41 | 24 | 17 | 49 | 40 | 46 | 53 | 43 | Fredrikstad Seilforening | ||||||||||||||
| Points: | 41 | 24 | 17 | 49 | 40 | 46 | 53d | ||||||||||||||||||
| Sindre Lie | 217 | ||||||||||||||||||||||||
| 44 | NOR-801 | Result: | 45 | 31 | 21 | DNF | 36 | 45 | 41 | 44 | Arendals Seilforening | ||||||||||||||
| Points: | 45 | 31 | 21 | 63d | 36 | 45 | 41 | ||||||||||||||||||
| Fredrik Dukan | 219 | ||||||||||||||||||||||||
| 45 | NOR-868 | Result: | 51 | 40 | 40 | 50 | 35 | 51 | 31 | 45 | Drøbaksund Seilforening | ||||||||||||||
| Points: | 51d | 40 | 40 | 50 | 35 | 51 | 31 | ||||||||||||||||||
| Simen Nordby | 247 | ||||||||||||||||||||||||
| 46 | NOR-802 | Result: | 47 | 48 | 30 | 43 | 37 | 47 | 44 | 46 | Svelvik Seilforening | ||||||||||||||
| Points: | 47 | 48d | 30 | 43 | 37 | 47 | 44 | ||||||||||||||||||
| Daniel Hauksson | 248 | ||||||||||||||||||||||||
| 47 | NOR-371 | Result: | 54 | 41 | 43 | 38 | 41 | 49 | 37 | 47 | Drøbaksund Seilforening | ||||||||||||||
| Points: | 54d | 41 | 43 | 38 | 41 | 49 | 37 | ||||||||||||||||||
| Magnus Brun | 249 | ||||||||||||||||||||||||
| 48 | NOR-815 | Result: | 38 | 33 | 36 | DNF | 45 | 41 | 57 | 48 | Tønsberg Seilforening | ||||||||||||||
| Points: | 38 | 33 | 36 | 63d | 45 | 41 | 57 | ||||||||||||||||||
| Harald B. Kleppe | 250 | ||||||||||||||||||||||||
| 49 | NOR-358 | Result: | 57 | 46 | 41 | 23 | 42 | 55 | 52 | 49 | Christianssands Seilforening | ||||||||||||||
| Points: | 57d | 46 | 41 | 23 | 42 | 55 | 52 | ||||||||||||||||||
| Sindre Røsland | 259 | ||||||||||||||||||||||||
| 50 | NOR-804 | Result: | 59 | 39 | 39 | 29 | 50 | 56 | 50 | 50 | Drøbaksund Seilforening | ||||||||||||||
| Points: | 59d | 39 | 39 | 29 | 50 | 56 | 50 | ||||||||||||||||||
| Tønne Alexander Huitfeldt | 263 | ||||||||||||||||||||||||
| 51 | NOR-364 | Result: | 56 | 45 | 45 | 36 | BFD | 42 | 40 | 51 | Svelvik Seilforening | ||||||||||||||
| Points: | 56 | 45 | 45 | 36 | 63d | 42 | 40 | ||||||||||||||||||
| Nicolai Hansen | 264 | ||||||||||||||||||||||||
| 52 | NOR-777 | Result: | 46 | 47 | 48 | DNF | 44 | 48 | 42 | 52 | Tønsberg Seilforening | ||||||||||||||
| Points: | 46 | 47 | 48 | 63d | 44 | 48 | 42 | ||||||||||||||||||
| Fredrik Rygh | 275 | ||||||||||||||||||||||||
| 53 | NOR-783 | Result: | 48 | 51 | 47 | 45 | 43 | 53 | 54 | 53 | Florø Seilforening | ||||||||||||||
| Points: | 48 | 51 | 47 | 45 | 43 | 53 | 54d | ||||||||||||||||||
| Jetmund Fure Grøtting | 287 | ||||||||||||||||||||||||
| 54 | NOR-884 | Result: | 40 | 35 | BFD | DNF | BFD | 54 | 34 | 54 | Kongelig Norsk Seilforening | ||||||||||||||
| Points: | 40 | 35 | 63d | 63 | 63 | 54 | 34 | ||||||||||||||||||
| Haakon Peter Riekeles | 289 | ||||||||||||||||||||||||
| 55 | NOR-374 | Result: | 52 | 49 | 44 | 44 | 49 | 59 | 51 | 55 | Grimstad Seilforening | ||||||||||||||
| Points: | 52 | 49 | 44 | 44 | 49 | 59d | 51 | ||||||||||||||||||
| Håkon Strandenes | 289 | ||||||||||||||||||||||||
| 56 | NOR-851 | Result: | 53 | 52 | 51 | DNF | 48 | 27 | 59 | 56 | Tønsberg Seilforening | ||||||||||||||
| Points: | 53 | 52 | 51 | 63d | 48 | 27 | 59 | ||||||||||||||||||
| Håvard Karlsen | 290 | ||||||||||||||||||||||||
| 57 | NOR-763 | Result: | 35 | 53 | 52 | 48 | 46 | DNS | DNS | 57 | Arendals Seilforening | ||||||||||||||
| Points: | 35 | 53 | 52 | 48 | 46 | 63d | 63 | ||||||||||||||||||
| Einar Markus Loe Halvorsen | 297 | ||||||||||||||||||||||||
| 58 | NOR-310 | Result: | 58 | 50 | 46 | DNF | 52 | 57 | 56 | 58 | Grimstad Seilforening | ||||||||||||||
| Points: | 58 | 50 | 46 | 63d | 52 | 57 | 56 | ||||||||||||||||||
| Erling Bendixen | 319 | ||||||||||||||||||||||||
| 59 | NOR-850 | Result: | 50 | BFD | 49 | DNF | 51 | 52 | 58 | 59 | Tønsberg Seilforening | ||||||||||||||
| Points: | 50 | 63d | 49 | 63 | 51 | 52 | 58 | ||||||||||||||||||
| Lars Anders Steensen | 323 | ||||||||||||||||||||||||
| 60 | NOR-518 | Result: | 60 | 54 | 53 | DNC | 53 | 60 | 55 | 60 | Stavanger Seilforening | ||||||||||||||
| Points: | 60 | 54 | 53 | 63d | 53 | 60 | 55 | ||||||||||||||||||
| Sondre Hauan | 335 | ||||||||||||||||||||||||
| 61 | NOR-683 | Result: | 61 | 55 | 50 | DNF | 54 | DNC | DNC | 61 | Stavanger Seilforening | ||||||||||||||
| Points: | 61 | 55 | 50 | 63d | 54 | 63 | 63 | ||||||||||||||||||
| Christoffer Johannessen | 346 | ||||||||||||||||||||||||
| 62 | NOR-853 | Result: | 62 | DNC | DNC | DNC | 47 | 58 | 60 | 62 | Stavanger Seilforening | ||||||||||||||
| Points: | 62 | 63d | 63 | 63 | 47 | 58 | 60 | ||||||||||||||||||
| Petter Bru | 353 | ||||||||||||||||||||||||
|
Victory 2.26 |
10/8/2003, 12:47:01 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |