|
|
APL Stor NM 2003 |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
From 07.08.2003 to 10.08.2003. |
||||
|
Number of Boats: |
10 |
Points System: |
Low Point |
Boat Class: |
49'er |
|
|
Resultater etter innledende seilaser |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||||||||||||||||||
| 1 | NOR-11 | Result: | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Soon Seilforening | ||||||||||||||||||||||
| Points: | 3d | 1 | 2 | 1 | 1 | 2 | 1 | 3d | 2 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Christoffer Sundby | 18 | ||||||||||||||||||||||||||||||||||||||||
| 2 | NOR-724 | Result: | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Arendals Seilforening | ||||||||||||||||||||||
| Points: | 2 | 2 | 1 | 2 | 2 | 3d | 2 | 4d | 3 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Aleksander Brekke | 25 | ||||||||||||||||||||||||||||||||||||||||
| 3 | NOR-673 | Result: | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 2 | OCS | 3 | 3 | 3 | 3 | Molde Seilforening | ||||||||||||||||||||||
| Points: | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 4d | 3 | 2 | 11d | 3 | 3 | 3 | ||||||||||||||||||||||||||
| Øyvind Peder Jahre | 32 | ||||||||||||||||||||||||||||||||||||||||
| 4 | NOR-6 | Result: | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 1 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | Moss Seilforening | ||||||||||||||||||||||
| Points: | 4 | 4 | 4 | 4 | 5d | 4 | 4 | 2 | 1 | 4 | 6d | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| Espen Tønneson | 46 | ||||||||||||||||||||||||||||||||||||||||
| 5 | NOR-80 | Result: | DNF | DNS | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Fredrikstad Seilforening | ||||||||||||||||||||||
| Points: | 11d | 11d | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| Are Ekland | 63 | ||||||||||||||||||||||||||||||||||||||||
| 6 | NOR-280 | Result: | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Lillesand Seilforening | ||||||||||||||||||||||
| Points: | 5 | 6 | 7d | 7d | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Even Åby Larsen | 78 | ||||||||||||||||||||||||||||||||||||||||
| 7 | NOR-466 | Result: | 6 | 5 | 8 | 8 | 8 | DNF | 7 | 7 | 5 | 7 | DNF | 5 | 7 | 7 | 8 | 7 | Risør Seilforening | ||||||||||||||||||||||
| Points: | 6 | 5 | 8 | 8 | 8 | 11d | 7 | 7 | 5 | 7 | 11d | 5 | 7 | 7 | 8 | ||||||||||||||||||||||||||
| Morten Røysland | 88 | ||||||||||||||||||||||||||||||||||||||||
| 8 | NOR-67 | Result: | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNF | 8 | 8 | 7 | 8 | Kongelig Norsk Seilforening | ||||||||||||||||||||||
| Points: | 11d | 11d | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 8 | 8 | 7 | ||||||||||||||||||||||||||
| Morten Johnsen | 129 | ||||||||||||||||||||||||||||||||||||||||
| 9 | NOR-589 | Result: | DNS | DNS | DNS | 6 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | Soon Seilforening | ||||||||||||||||||||||
| Points: | 11d | 11d | 11 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Anders Lofterød | 133 | ||||||||||||||||||||||||||||||||||||||||
| 10 | NOR-326 | Result: | DNS | 7 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | Arendals Seilforening | ||||||||||||||||||||||
| Points: | 11d | 7 | 6 | 11d | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Alexander Lyngvi | 134 | ||||||||||||||||||||||||||||||||||||||||
|
Victory 2.26 |
10/8/2003, 12:30:04 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |