|
|
APL Klassemesterskap 29'er |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
From 07.08.2003 to 10.08.2003. |
||||
|
Number of Boats: |
8 |
Points System: |
Low Point |
Boat Class: |
29'er |
|
|
Endelig resultater klassemesterskap 29'er - 2003 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||||||||||||||||||
| 1 | NOR-094 | Result: | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | Soon Seilforening | ||||||||||||||||||||||
| Points: | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4d | 6d | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||
| Veronica Vold | 19 | ||||||||||||||||||||||||||||||||||||||||
| 2 | NOR-889 | Result: | 1 | 2 | 3 | 6 | 3 | 4 | 1 | 2 | 4 | 7 | 2 | 2 | 3 | 3 | 4 | 2 | Kongelig Norsk Seilforening | ||||||||||||||||||||||
| Points: | 1 | 2 | 3 | 6d | 3 | 4 | 1 | 2 | 4 | 7d | 2 | 2 | 3 | 3 | 4 | ||||||||||||||||||||||||||
| Martin Ranhoff | 34 | ||||||||||||||||||||||||||||||||||||||||
| 3 | NOR-916 | Result: | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | Vestfjorden Seilforening | ||||||||||||||||||||||
| Points: | 4 | 5 | 6d | 4 | 6d | 3 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Knut Osen | 36 | ||||||||||||||||||||||||||||||||||||||||
| 4 | SWE-140 | Result: | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 6 | 1 | 2 | 5 | 5 | 6 | 4 | 5 | 4 | KSSS | ||||||||||||||||||||||
| Points: | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 6d | 1 | 2 | 5 | 5 | 6d | 4 | 5 | ||||||||||||||||||||||||||
| Karl Malmquist | 40 | ||||||||||||||||||||||||||||||||||||||||
| 5 | NOR-839 | Result: | 5 | DSQ | 4 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 7 | 7 | 5 | Klovningen Seilforening | ||||||||||||||||||||||
| Points: | 5 | 9d | 4 | 2 | 4 | 7d | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 7 | 7 | ||||||||||||||||||||||||||
| Sven Sætren | 64 | ||||||||||||||||||||||||||||||||||||||||
| 6 | NOR-833 | Result: | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 3 | 5 | 5 | 3 | 6 | Kongelig Norsk Seilforening | ||||||||||||||||||||||
| Points: | 7d | 4 | 5 | 5 | 5 | 5 | 6 | 7d | 7 | 6 | 7 | 3 | 5 | 5 | 3 | ||||||||||||||||||||||||||
| Hans Martin G. Lie | 66 | ||||||||||||||||||||||||||||||||||||||||
| 7 | SWE-895 | Result: | 6 | 7 | 8 | 7 | 7 | 6 | 7 | 3 | 3 | 5 | 3 | 8 | 8 | 6 | 6 | 7 | KSSS | ||||||||||||||||||||||
| Points: | 6 | 7 | 8d | 7 | 7 | 6 | 7 | 3 | 3 | 5 | 3 | 8d | 8 | 6 | 6 | ||||||||||||||||||||||||||
| Oscar Wersäll | 74 | ||||||||||||||||||||||||||||||||||||||||
| 8 | NOR-837 | Result: | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | DNF | 7 | 7 | 8 | 8 | 8 | Soon Seilforening | ||||||||||||||||||||||
| Points: | 8d | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9d | 7 | 7 | 8 | 8 | ||||||||||||||||||||||||||
| Mats Holstad | 99 | ||||||||||||||||||||||||||||||||||||||||
|
Victory 2.26 |
10/8/2003, 12:36:06 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |