|
|
Klassemesterskap Formula 2003 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
From 1 august 2003 to 3 august 2003. |
||||
|
Number of Boats: |
33 |
Points System: |
Bonus Points |
Boat Class: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | NOR-110 | Result: | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Kristian Olsen | Points: | 3d | 0 | 0 | 0 | 3d | 5.7d | 3 | 3 | 0 | 0 | 0 | 6 | ||
| 2 | NOR-12 | Result: | 7 | 4 | 2 | DNF | 20 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | |
| Anders Løken | Points: | 13d | 8 | 3 | 40d | 26d | 3 | 0 | 0 | 3 | 3 | 5.7 | 25.7 | ||
| 3 | NOR-28 | Result: | DNF | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | |
| Terje Gangdal | Points: | 40d | 3 | 8d | 3 | 5.7 | 8 | 5.7 | 5.7 | 5.7 | 11.7d | 3 | 39.8 | ||
| 4 | NOR-4 | Result: | 1 | 3 | 6 | 3 | 4 | 5 | 11 | 9 | DNS | 4 | 4 | 4 | |
| Magne Frønsdal | Points: | 0 | 5.7 | 11.7 | 5.7 | 8 | 10 | 17d | 15d | 40d | 8 | 8 | 57.1 | ||
| 5 | NOR-52 | Result: | 3 | 6 | 7 | 4 | 9 | 9 | 8 | 7 | 9 | 7 | 6 | 5 | |
| Erik Rondeel | Points: | 5.7 | 11.7 | 13 | 8 | 15d | 15d | 14 | 13 | 15d | 13 | 11.7 | 90.1 | ||
| 6 | NOR-94 | Result: | 5 | 13 | 8 | 11 | 7 | 8 | 5 | 6 | 6 | 5 | 5 | 6 | |
| Knut Thorkaas | Points: | 10 | 19d | 14d | 17d | 13 | 14 | 10 | 11.7 | 11.7 | 10 | 10 | 90.4 | ||
| 7 | NOR-91 | Result: | 13 | 8 | 5 | 10 | 6 | 7 | 4 | 4 | 5 | DNF | 16 | 7 | |
| Svein Ivar Rudihaugen | Points: | 19d | 14 | 10 | 16 | 11.7 | 13 | 8 | 8 | 10 | 40d | 22d | 90.7 | ||
| 8 | NOR-36 | Result: | 9 | 9 | 9 | 8 | DNF | 11 | 6 | 5 | 4 | 10 | 12 | 8 | |
| Harald Flesland | Points: | 15 | 15 | 15 | 14 | 40d | 17d | 11.7 | 10 | 8 | 16 | 18d | 104.7 | ||
| 9 | NOR-13 | Result: | 6 | 11 | 12 | DNF | 11 | 15 | 12 | 10 | 8 | 9 | 9 | 9 | |
| Loyd Moksheim | Points: | 11.7 | 17 | 18d | 40d | 17 | 21d | 18 | 16 | 14 | 15 | 15 | 123.7 | ||
| 10 | NOR-169 | Result: | 10 | 12 | 10 | 7 | 14 | 12 | 9 | 8 | 11 | 11 | 10 | 10 | |
| Vegard Johan Time Eimind | Points: | 16 | 18d | 16 | 13 | 20d | 18d | 15 | 14 | 17 | 17 | 16 | 124 | ||
| 11 | NOR-60 | Result: | 4 | 7 | DNF | DNF | 5 | 10 | 7 | DNS | DNS | 8 | 7 | 11 | |
| Oddvar Meling | Points: | 8 | 13 | 40d | 40d | 10 | 16 | 13 | 40d | 40 | 14 | 13 | 127 | ||
| 12 | NOR-333 | Result: | DNF | DSQ | 3 | DSQ | 8 | 6 | 10 | 14 | DNS | 3 | 8 | 12 | |
| Tord Espelid | Points: | 40d | 40d | 5.7 | 40d | 14 | 11.7 | 16 | 20 | 40 | 5.7 | 14 | 127.1 | ||
| 13 | NOR-48 | Result: | 12 | 14 | 13 | 6 | 10 | 13 | 14 | DNF | 7 | 12 | 13 | 13 | |
| Jan Frode Leirvåg | Points: | 18 | 20d | 19 | 11.7 | 16 | 19 | 20d | 40d | 13 | 18 | 19 | 133.7 | ||
| 14 | NOR-20 | Result: | 11 | 10 | 11 | 9 | 13 | 17 | DNF | 15 | DNS | 13 | DNF | 14 | |
| Kjell Strand Jacobsen | Points: | 17 | 16 | 17 | 15 | 19 | 23 | 40d | 21 | 40d | 19 | 40d | 147 | ||
| 15 | NOR-107 | Result: | 14 | 16 | 14 | 12 | 12 | 14 | 13 | 12 | 10 | 15 | 14 | 15 | |
| Eivind Feragen | Points: | 20d | 22d | 20 | 18 | 18 | 20 | 19 | 18 | 16 | 21d | 20 | 149 | ||
| 16 | NOR-148 | Result: | 15 | 20 | 16 | DNF | DNF | DNF | 15 | 16 | 12 | 24 | 24 | 16 | |
| Elisabeth Stige | Points: | 21 | 26 | 22 | 40d | 40d | 40d | 21 | 22 | 18 | 30 | 30 | 190 | ||
| 17 | NOR-75 | Result: | DNF | 5 | DNF | DNS | 1 | 1 | DNF | DNS | DNS | DNS | DNS | 17 | |
| Sondre Krey | Points: | 40d | 10 | 40d | 40d | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 210 | ||
| 18 | NOR-78 | Result: | 8 | 15 | DNF | 5 | DNF | 16 | DNF | DNF | DNS | DNF | DNF | 18 | |
| Thomas Føyen | Points: | 14 | 21 | 40d | 10 | 40d | 22 | 40d | 40 | 40 | 40 | 40 | 227 | ||
| 19 | NOR-611 | Result: | 18 | 18 | 17 | DNF | 19 | DNF | DNS | DNS | DNS | 21 | 21 | 19 | |
| Hilde Hansteen | Points: | 24 | 24 | 23 | 40d | 25 | 40d | 40d | 40 | 40 | 27 | 27 | 230 | ||
| 20 | NOR-256 | Result: | 16 | 17 | DNF | DNF | 17 | DNF | DNS | DNF | DNS | 20 | 18 | 20 | |
| Morten Bergø | Points: | 22 | 23 | 40d | 40d | 23 | 40d | 40 | 40 | 40 | 26 | 24 | 238 | ||
| 21 | NOR-275 | Result: | DNF | DNF | 15 | DNF | 16 | DNF | DNS | DNS | DNS | 17 | 17 | 21 | |
| Torstein Hopstock | Points: | 40d | 40d | 21 | 40d | 22 | 40 | 40 | 40 | 40 | 23 | 23 | 249 | ||
| 22 | NOR-8 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNS | 14 | 11 | 22 | |
| Stein Anders Sundby | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 17 | 40 | 20 | 17 | 254 | ||
| 23 | NOR-154 | Result: | 17 | 19 | DNF | DNF | DNF | DNF | DNF | DNF | DNS | 19 | 19 | 23 | |
| Hallvard Ringdal | Points: | 23 | 25 | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 25 | 25 | 258 | ||
| 24 | NOR-238 | Result: | DNS | DNS | DNS | DNS | 18 | DNF | DNF | DNF | DNS | 18 | 20 | 24 | |
| Terje Nordal | Points: | 40d | 40d | 40d | 40 | 24 | 40 | 40 | 40 | 40 | 24 | 26 | 274 | ||
| 25 | NOR-205 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNS | 16 | 15 | 25 | |
| Sigurd Skaug | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 40 | 40 | 22 | 21 | 283 | ||
| 26 | NOR-29 | Result: | DNF | DNF | 19 | DNF | DNF | DNF | DNF | DNF | DNS | 23 | DNF | 26 | |
| Glenn Kolberg | Points: | 40d | 40d | 25 | 40d | 40 | 40 | 40 | 40 | 40 | 29 | 40 | 294 | ||
| 27 | NOR-26 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 22 | 22 | 27 | |
| Helge Rotnes | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 40 | 40 | 28 | 28 | 296 | ||
| 28 | NOR-111 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNS | DNF | DNS | 28 | |
| Bernt Blankholm | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 19 | 40 | 40 | 40 | 299 | ||
| 29 | NOR-5 | Result: | DNC | DNC | DNC | DNC | DNF | DNF | DNF | DNS | DNS | 25 | 23 | 29 | |
| Emil Schmidt | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 40 | 40 | 31 | 29 | 300 | ||
| 30 | NOR-103 | Result: | DNF | DNF | DNF | DNF | 15 | DNF | DNF | DNF | DNS | DNF | DNS | 30 | |
| Geir Olafsen | Points: | 40d | 40d | 40d | 40 | 21 | 40 | 40 | 40 | 40 | 40 | 40 | 301 | ||
| 31 | NOR-98 | Result: | DNF | DNF | 18 | DNF | DNS | DNS | DNS | DNF | DNS | DNS | DNS | 31 | |
| Stein Magne Bjørklund | Points: | 40d | 40d | 24 | 40d | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 304 | ||
| 32 | NOR-2 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 32 | |
| Einar Bleikvin | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 320 | ||
| 32 | NOR-51 | Result: | DNC | DNC | DNC | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | 32 | |
| Tor Aage Gresstad | Points: | 40d | 40d | 40d | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 320 | ||
|
Victory 2.17 |
3/8/2003, 15:06:12 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |