|
|
APL Race Express Tilbringer 2002 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 26-07. to 28-07.2002. |
||||
|
Number of Boats: |
10 |
Points System: |
Low Point |
Boat Class: |
Express |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-123 | Result: | 5 | 2 | 1 | 4 | 1 | 1 | |
| Trygve Leergaard | Points: | 5 | 2 | 1 | 4 | 1 | 13 | ||
| 2 | NOR-120 | Result: | 4 | 1 | 3 | 3 | 3 | 2 | |
| Bård Sæthre | Points: | 4 | 1 | 3 | 3 | 3 | 14 | ||
| 3 | NOR-82 | Result: | 3 | 3 | 5 | 1 | 6 | 3 | |
| Eivind Feragen | Points: | 3 | 3 | 5 | 1 | 6 | 18 | ||
| 4 | NOR-79 | Result: | 2 | 5 | 7 | 2 | 5 | 4 | |
| Eilert Vierli | Points: | 2 | 5 | 7 | 2 | 5 | 21 | ||
| 5 | NOR-74 | Result: | 1 | 4 | 4 | DNF | 4 | 5 | |
| Truls Johansen | Points: | 1 | 4 | 4 | 11 | 4 | 24 | ||
| 6 | NOR-2 | Result: | 7 | 7 | 2 | DNS | 2 | 6 | |
| Bjørn Nilsen | Points: | 7 | 7 | 2 | 11 | 2 | 29 | ||
| 7 | NOR-12 | Result: | 6 | 8 | 6 | 6 | 7 | 7 | |
| Petter Mørland Pedersen | Points: | 6 | 8 | 6 | 6 | 7 | 33 | ||
| 8 | NOR-143 | Result: | 8 | 6 | 10 | 5 | 10 | 8 | |
| Egil Rose | Points: | 8 | 6 | 10 | 5 | 10 | 39 | ||
| 9 | NOR-162 | Result: | 10 | 9 | 9 | 7 | 8 | 9 | |
| Christoffer Mackrill | Points: | 10 | 9 | 9 | 7 | 8 | 43 | ||
| 10 | NOR-32 | Result: | 9 | 10 | 8 | DNS | 9 | 10 | |
| Helge Bakke | Points: | 9 | 10 | 8 | 11 | 9 | 47 | ||
|
Victory 2.25 |
28/7/2002, 15:16:39 |
© Victory Software, 2001 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |